Select the following tabs to view the product data.
• 1-50 HP
• 3600 and 1800 RPM
• 208-230/460 volt
• TEFC enclosure
• 1.15 service factor
• Class F insulation
• C-face - Rigid base
• High efficiency
• Suitable for 50 hz operation with 1.0 service factor
Model | HP | RPM | Voltage | Frame | Enclosure | FL Amps (A) | FL Eff (%) | Approx. Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
WWE50-18-326JP | 50 | 1800 | 203-230/460 | 326JP | TEFC | 57.3 | 93.0 | 640 |
WWE50-18-326JM | 50 | 1800 | 203-230/460 | 326JM | TEFC | 57.3 | 93.0 | 640 |
WWE50-36-326JP | 50 | 3600 | 203-230/460 | 326JP | TEFC | 56.7 | 92.4 | 620 |
WWE50-36-326JM | 50 | 3600 | 203-230/460 | 326JM | TEFC | 56.7 | 92.4 | 620 |
WWE40-18-324JP | 40 | 1800 | 203-230/460 | 324JP | TEFC | 46.5 | 93.0 | 589 |
WWE40-18-324JM | 40 | 1800 | 203-230/460 | 324JM | TEFC | 46.5 | 93.0 | 589 |
WWE40-36-324JP | 40 | 3600 | 203-230/460 | 324JP | TEFC | 46.3 | 91.7 | 533 |
WWE40-36-324JM | 40 | 3600 | 203-230/460 | 324JM | TEFC | 46.3 | 91.7 | 533 |
WWE40-36-286JP | 40 | 3600 | 203-230/460 | 286JP | TEFC | 45.0 | 91.7 | 525 |
WWE40-36-286JM | 40 | 3600 | 203-230/460 | 286JM | TEFC | 45.0 | 91.7 | 525 |
WWE30-18-286JP | 30 | 1800 | 203-230/460 | 286JP | TEFC | 33.6 | 92.4 | 451 |
WWE30-18-286JM | 30 | 1800 | 203-230/460 | 286JM | TEFC | 33.6 | 92.4 | 451 |
WWE30-36-286JP | 30 | 3600 | 203-230/460 | 286JP | TEFC | 32.9 | 91.0 | 523 |
WWE30-36-286JM | 30 | 3600 | 203-230/460 | 286JM | TEFC | 32.9 | 91.0 | 523 |
WWE25-18-284JP | 25 | 1800 | 203-230/460 | 284JP | TEFC | 28.2 | 92.4 | 400 |
WWE25-18-284JM | 25 | 1800 | 203-230/460 | 284JM | TEFC | 28.2 | 92.4 | 400 |
WWE25-36-284JP | 25 | 3600 | 203-230/460 | 284JP | TEFC | 28.0 | 91.0 | 381 |
WWE25-36-284JM | 25 | 3600 | 203-230/460 | 284JM | TEFC | 28.0 | 91.0 | 381 |
WWE25-36-256JP | 25 | 3600 | 203-230/460 | 256JP | TEFC | 28.0 | 91.0 | 335 |
WWE25-36-256JM | 25 | 3600 | 203-230/460 | 256JM | TEFC | 28.0 | 91.0 | 335 |
WWE20-18-256JP | 20 | 1800 | 203-230/460 | 256JP | TEFC | 23.8 | 91.0 | 326 |
WWE20-18-256JM | 20 | 1800 | 203-230/460 | 256JM | TEFC | 23.8 | 91.0 | 326 |
WWE20-36-256JP | 20 | 3600 | 203-230/460 | 256JP | TEFC | 22.5 | 90.2 | 331 |
WWE20-36-256JM | 20 | 3600 | 203-230/460 | 256JM | TEFC | 22.5 | 90.2 | 331 |
WWE15-18-254JP | 15 | 1800 | 203-230/460 | 254JP | TEFC | 17.7 | 91.0 | 290 |
WWE15-18-254JM | 15 | 1800 | 203-230/460 | 254JM | TEFC | 17.7 | 91.0 | 290 |
WWE15-36-254JP | 15 | 3600 | 203-230/460 | 254JP | TEFC | 16.6 | 90.2 | 260 |
WWE15-36-254JM | 15 | 3600 | 203-230/460 | 254JM | TEFC | 16.6 | 90.2 | 260 |
WWE15-36-215JP | 15 | 3600 | 203-230/460 | 215JP | TEFC | 16.7 | 90.2 | 186 |
WWE15-36-215JM | 15 | 3600 | 203-230/460 | 215JM | TEFC | 16.7 | 90.2 | 186 |
WWE10-18-215JP | 10 | 1800 | 203-230/460 | 215JP | TEFC | 12.4 | 89.5 | 179 |
WWE10-18-215JM | 10 | 1800 | 203-230/460 | 215JM | TEFC | 12.4 | 89.5 | 179 |
WWE10-36-215JP | 10 | 3600 | 203-230/460 | 215JP | TEFC | 11.2 | 89.5 | 181 |
WWE10-36-215JM | 10 | 3600 | 203-230/460 | 215JM | TEFC | 11.2 | 89.5 | 181 |
WWE7.5-18-213JP | 7.5 | 1800 | 203-230/460 | 213JP | TEFC | 9.3 | 89.5 | 150 |
WWE7.5-18-213JM | 7.5 | 1800 | 203-230/460 | 213JM | TEFC | 9.3 | 89.5 | 150 |
WWE7.5-36-213JP | 7.5 | 3600 | 203-230/460 | 213JP | TEFC | 8.4 | 88.5 | 148 |
WWE7.5-36-213JM | 7.5 | 3600 | 203-230/460 | 213JM | TEFC | 8.4 | 88.5 | 148 |
WWE7.5-36-184JP | 7.5 | 3600 | 203-230/460 | 184JP | TEFC | 8.4 | 88.5 | 112 |
WWE7.5-36-184JM | 7.5 | 3600 | 203-230/460 | 184JM | TEFC | 8.4 | 88.5 | 112 |
WWE5-18-184JP | 5 | 1800 | 203-230/460 | 184JP | TEFC | 5.9 | 87.5 | 110 |
WWE5-18-184JM | 5 | 1800 | 203-230/460 | 184JM | TEFC | 5.9 | 87.5 | 110 |
WWE5-36-184JP | 5 | 3600 | 203-230/460 | 184JP | TEFC | 5.7 | 87.5 | 101 |
WWE5-36-184JM | 5 | 3600 | 203-230/460 | 184JM | TEFC | 5.7 | 87.5 | 101 |
WWE3-18-182JP | 3 | 1800 | 203-230/460 | 182JP | TEFC | 3.9 | 87.5 | 90 |
WWE3-18-182JM | 3 | 1800 | 203-230/460 | 182JM | TEFC | 3.9 | 87.5 | 90 |
WWE3-36-182JP | 3 | 3600 | 203-230/460 | 182JP | TEFC | 3.6 | 85.5 | 92 |
WWE3-36-182JM | 3 | 3600 | 203-230/460 | 182JM | TEFC | 3.6 | 85.5 | 92 |
WWE3-36-145JP | 3 | 3600 | 203-230/460 | 145JP | TEFC | 3.6 | 85.5 | 60 |
WWE3-36-145JM | 3 | 3600 | 203-230/460 | 145JM | TEFC | 3.6 | 85.5 | 60 |
WWE2-18-145JP | 2 | 1800 | 203-230/460 | 145JP | TEFC | 2.7 | 84.0 | 60 |
WWE2-18-145JM | 2 | 1800 | 203-230/460 | 145JM | TEFC | 2.7 | 84.0 | 60 |
WWE2-36-145JP | 2 | 3600 | 203-230/460 | 145JP | TEFC | 2.5 | 84.0 | 50 |
WWE2-36-145JM | 2 | 3600 | 203-230/460 | 145JM | TEFC | 2.5 | 84.0 | 50 |
WWE1.5-18-145JP | 1.5 | 1800 | 203-230/460 | 145JP | TEFC | 2.1 | 84.0 | 55 |
WWE1.5-18-145JM | 1.5 | 1800 | 203-230/460 | 145JM | TEFC | 2.1 | 84.0 | 55 |
WWE1.5-36-143JP | 1.5 | 3600 | 203-230/460 | 143JP | TEFC | 1.9 | 82.5 | 50 |
WWE1.5-36-143JM | 1.5 | 3600 | 203-230/460 | 143JM | TEFC | 1.9 | 82.5 | 50 |
WWE1-18-143JP | 1 | 1800 | 203-230/460 | 143JP | TEFC | 1.5 | 82.5 | 55 |
WWE1-18-143JM | 1 | 1800 | 203-230/460 | 143JM | TEFC | 1.5 | 82.5 | 55 |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service