24 Volt coil available for all ratings
Select the following tabs to view data for the various products.
Model | Coil Voltage | HP | Overload Current Setting | FL Amps (A) | Auxiliary Contacts | Dimensions (in.) | Box Size |
---|---|---|---|---|---|---|---|
WWS0.5-2301P | 230 | 1/2 | 4-6 | 4.9 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS0.75-2301P | 230 | 3/4 | 5-8 | 6.9 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS1-2301P | 230 | 1 | 6-9 | 8 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS1.5-2301P | 230 | 1.5 | 9-13 | 10 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS2-2301P | 230 | 2 | 9-13 | 12 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS3-2301P | 230 | 3 | 12-18 | 17 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS5-2301P | 230 | 5 | 22-32 | 28 | 2NO+2NC | 10 x 6 x 4.63 | A |
WWS7.5-2301P | 230 | 7.5 | 34-50 | 40 | 2NO+2NC | 10 x 6 x 4.63 | B |
WWS10-2301P | 230 | 10 | 46-65 | 50 | 2NO+2NC | 13.25 x 7.38 x 6.13 | B |
WWS0.5-2301P-120C | 115 | 1/2 | 4-6 | 4.9 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS0.75-2301P-120C | 115 | 3/4 | 5-8 | 6.9 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS1-2301P-120C | 115 | 1 | 6-9 | 8 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS1.5-2301P-120C | 115 | 1.5 | 9-13 | 10 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS2-2301P-120C | 115 | 2 | 9-13 | 12 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS3-2301P-120C | 115 | 3 | 12-18 | 17 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS5-2301P-120C | 115 | 5 | 22-32 | 28 | 2NO+2NC | 10 x 6 x 4.63 | A |
WWS7.5-2301P-120C | 115 | 7.5 | 34-50 | 40 | 2NO+2NC | 10 x 6 x 4.63 | B |
WWS10-2301P-120C | 115 | 10 | 46-65 | 50 | 2NO+2NC | 13.25 x 7.38 x 6.13 | B |
Model | Coil Voltage | HP | Overload Current Setting | FL Amps (A) | Auxiliary Contacts | Dimensions (in.) | Box Size |
---|---|---|---|---|---|---|---|
WWS1-230 | 230 | 1 | 4-6 | 4.2 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS1.5-230 | 230 | 1.5 | 5-8 | 6 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS2-230 | 230 | 2 | 6-9 | 6.8 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS3-230 | 230 | 3 | 7-10 | 9.6 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS5-230 | 230 | 5 | 12-18 | 15.2 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS7.5-230 | 230 | 7.5 | 18-25 | 22 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS10-230 | 230 | 10 | 22-32 | 28 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS15-230 | 230 | 15 | 34-50 | 42 | 2NO+2NC | 13.25 x 7.38 x 6.13 | B |
WWS20-230 | 230 | 20 | 45-65 | 54 | 2NO+2NC | 13.25 x 7.38 x 6.13 | B |
WWS25-230 | 230 | 25 | 54-75 | 68 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS30-230 | 230 | 30 | 70-95 | 80 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS40-230 | 230 | 40 | 95-130 | 104 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS50-230 | 230 | 50 | 110-150 | 130 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS1-230-120C | 115 | 1 | 4-6 | 4.2 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS1.5-230-120C | 115 | 1.5 | 5-8 | 6 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS2-230-120C | 115 | 2 | 6-9 | 6.8 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS3-230-120C | 115 | 3 | 7-10 | 9.6 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS5-230-120C | 115 | 5 | 12-18 | 15.2 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS7.5-230-120C | 115 | 7.5 | 18-25 | 22 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS10-230-120C | 115 | 10 | 22-32 | 28 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS15-230-120C | 115 | 15 | 34-50 | 42 | 2NO+2NC | 13.25 x 7.38 x 6.13 | B |
WWS20-230-120C | 115 | 20 | 45-65 | 54 | 2NO+2NC | 13.25 x 7.38 x 6.13 | B |
WWS25-230-120C | 115 | 25 | 54-75 | 68 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS30-230-120C | 115 | 30 | 70-95 | 80 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS40-230-120C | 115 | 40 | 95-130 | 104 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS50-230-120C | 115 | 50 | 110-150 | 130 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
Model | Coil Voltage | HP | Overload Current Setting | FL Amps (A) | Auxiliary Contacts | Dimensions (in.) | Box Size |
---|---|---|---|---|---|---|---|
WWS1-480 | 480 | 1 | 1.6-2.5 | 2.1 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS2-480 | 480 | 2 | 2.5-4 | 3.4 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS3-480 | 480 | 3 | 4-6 | 4.8 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS5-480 | 480 | 5 | 6-9 | 7.6 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS7.5-480 | 480 | 7.5 | 9-13 | 11 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS10-480 | 480 | 10 | 12-18 | 14 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS15-480 | 480 | 15 | 18-25 | 21 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS20-480 | 480 | 20 | 22-32 | 27 | 2NO+2NC | 10 x 6 x 4.63 | A |
WWS25-480 | 480 | 25 | 28-40 | 34 | 2NO+2NC | 10 x 6 x 4.63 | A |
WWS30-480 | 480 | 30 | 34-50 | 40 | 2NO+2NC | 13.25 x 7.38 x 6.13 | B |
WWS40-480 | 480 | 40 | 45-65 | 52 | 2NO+2NC | 13.25 x 7.38 x 6.13 | B |
WWS50-480 | 480 | 50 | 54-75 | 65 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS60-480 | 480 | 60 | 63-85 | 77 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS75-480 | 480 | 75 | 80-100 | 96 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS100-480 | 480 | 100 | 110-150 | 124 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS1-480-120C | 115 | 1 | 1.6-2.5 | 2.1 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS2-480-120C | 115 | 2 | 2.5-4 | 3.4 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS3-480-120C | 115 | 3 | 4-6 | 4.8 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS5-480-120C | 115 | 5 | 6-9 | 7.6 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS7.5-480-120C | 115 | 7.5 | 9-13 | 11 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS10-480-120C | 115 | 10 | 12-18 | 14 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS15-480-120C | 115 | 15 | 18-25 | 21 | 1NO+1NC | 10 x 6 x 4.63 | A |
WWS20-480-120C | 115 | 20 | 22-32 | 27 | 2NO+2NC | 10 x 6 x 4.63 | A |
WWS25-480-120C | 115 | 25 | 28-40 | 34 | 2NO+2NC | 10 x 6 x 4.63 | A |
WWS30-480-120C | 115 | 30 | 34-50 | 40 | 2NO+2NC | 13.25 x 7.38 x 6.13 | B |
WWS40-480-120C | 115 | 40 | 45-65 | 52 | 2NO+2NC | 13.25 x 7.38 x 6.13 | B |
WWS50-480-120C | 115 | 50 | 54-75 | 65 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS60-480-120C | 115 | 60 | 63-85 | 77 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS75-480-120C | 115 | 75 | 80-100 | 96 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
WWS100-480-120C | 115 | 100 | 110-150 | 124 | 2NO+2NC | 20.25 x 8.75 x 7.31 | C |
Model | Description | Box Size |
---|---|---|
WWS-SS-A | Start/Stop Pushbutton Kit (Double Headed Style) | A |
WWS-SS-B | Start/Stop Pushbutton Kit (Double Headed Style) | B |
WWS-SS-C | Start/Stop Pushbutton Kit (Double Headed Style) | C |
WWS-HOA-A | H-O-A Switch Kit (3 Position) | A |
WWS-HOA-B | H-O-A Switch Kit (3 Position) | B |
WWS-HOA-C | H-O-A Switch Kit (3 Position) | C |
WWS-RS-A | Reset Pushbutton Kit | A |
WWS-RS-BC | Reset Pushbutton Kit | B,C |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service