Heavy Duty Duplex Controllers Combination Circuit Breaker · Class 84


  • mdi can help!
  • The mdi Sales Team is standing by to help you with your order or questions about our Products. Give mdi a Call Today!
  • (727) 847-4900
  • Email our Sales Team
  • Office Hours: 7:30 am - 7:00 pm EST M - F
  • Request a Quote

Heavy Duty Duplex Controllers

Combination Circuit Breaker · Class 84

Duplex Heavy Duty Controllers are designed to perform duplexing and alternation.

The duplexing function provides capacity for system peaking or above normal demand without having the full motor capacity spinning at all times. It also provides standby capacity for use when one of the motors or pumps is disabled.

The alternation function reverses the lead and lag mode for the two motors in a duplex system. Upon alternation, the first motors becomes the lag motor and the second motor assumes the lead function. The alternation function equalizes wear on the two machines and extends the life of seals and bearings.

Select the following tabs to view the product data.

  • Features

    • Heavy Duty NEMA starters
    • Solid State ESP200 overload relay
    • Available fusible or MCPT
    • Heavy duty disconnect handle
    • Flexibility with field modifications
    • Alternator transfer on de-energization

  • Technical Specifications
    Model HP @ 200V HP @ 230V HP @ 460V HP @ 575V NEMA Size Breaker Size Overload Amp Range Frame Size Enclosure
    84CUA92BDF 1/6 1/6 1/3 1/2 0 3 0.25-1 A NEMA 1
    84CUB92BDF 1/2 3/4 1.5 2 0 3 0.75-3.4 A NEMA 1
    84CUC92BDF 2 2 5 5 0 10 3-12 A1 NEMA 1
    84CUD92BDF 3 3 0 25 5.5-22 A1 NEMA 1
    84DUA92BDF 1/6 1/6 1/3 1/2 1 3 0.25-1 A NEMA 1
    84DUB92BDF 1/2 3/4 1.5 2 1 3 0.75-3.4 A NEMA 1
    84DUC92BDF 2 2 5 5 1 10 3-12 A1 NEMA 1
    84DUD92BDF 3 3 10 10 1 25 5.5-22 A1 NEMA 1
    84DUE92BDF 7.5 7.5 1 30 10-40 A1 NEMA 1
    84EUE92BDF 15 15 1.75 40 10-40 A1 NEMA 1
    84FUF92BDF 10 15 25 25 2 50 13-52 B NEMA 1
    84GUG92BDF 15 20 30 30 2.5 100 25-100 B NEMA 1
    84HUG92BDF 20 25 50 50 3 100 25-100 B NEMA 1
    84IUH92BDF 30 40 75 75 3.5 125 50-200 B NEMA 1
    84JUH92BDF 40 50 100 100 4 150 50-200 B NEMA 1
    84CUA920DF 1/6 1/6 1/3 1/2 0 3 0.25-1 A NEMA 12/3/3R
    84CUB920DF 1/2 3/4 1.5 2 0 3 0.75-3.4 A NEMA 12/3/3R
    84CUC920DF 2 2 5 5 0 10 3-12 A1 NEMA 12/3/3R
    84CUD920DF 3 3 0 25 5.5-22 A1 NEMA 12/3/3R
    84DUA920DF 1/6 1/6 1/3 1/2 1 3 0.25-1 A NEMA 12/3/3R
    84DUB920DF 1/2 3/4 1.5 2 1 3 0.75-3.4 A NEMA 12/3/3R
    84DUC920DF 2 2 5 5 1 10 3-12 A1 NEMA 12/3/3R
    84DUD920DF 3 3 10 10 1 25 5.5-22 A1 NEMA 12/3/3R
    84DUE920DF 7.5 7.5 1 30 10-40 A1 NEMA 12/3/3R
    84EUE920DF 15 15 1.75 40 10-40 A1 NEMA 12/3/3R
    84FUF920DF 10 15 25 25 2 50 13-52 B NEMA 12/3/3R
    84GUG920DF 15 20 30 30 2.5 100 25-100 B NEMA 12/3/3R
    84HUG920DF 20 25 50 50 3 100 25-100 B NEMA 12/3/3R
    84IUH920DF 30 40 75 75 3.5 125 50-200 B NEMA 12/3/3R
    84JUH920DF 40 50 100 100 4 150 50-200 B NEMA 12/3/3R
    84CUA92WDF 1/6 1/6 1/3 1/2 0 3 0.25-1 A NEMA 4/4X Stainless
    84CUB92WDF 1/2 3/4 1.5 2 0 3 0.75-3.4 A NEMA 4/4X Stainless
    84CUC92WDF 2 2 5 5 0 10 3-12 A1 NEMA 4/4X Stainless
    84CUD92WDF 3 3 0 25 5.5-22 A1 NEMA 4/4X Stainless
    84DUA92WDF 1/6 1/6 1/3 1/2 1 3 0.25-1 A NEMA 4/4X Stainless
    84DUB92WDF 1/2 3/4 1.5 2 1 3 0.75-3.4 A NEMA 4/4X Stainless
    84DUC92WDF 2 2 5 5 1 10 3-12 A1 NEMA 4/4X Stainless
    84DUD92WDF 3 3 10 10 1 25 5.5-22 A1 NEMA 4/4X Stainless
    84DUE92WDF 7.5 7.5 1 30 10-40 A1 NEMA 4/4X Stainless
    84EUE92WDF 15 15 1.75 40 10-40 A1 NEMA 4/4X Stainless
    84FUF92WDF 10 15 25 25 2 50 13-52 B NEMA 4/4X Stainless
    84GUG92WDF 15 20 30 30 2.5 100 25-100 B NEMA 4/4X Stainless
    84HUG92WDF 20 25 50 50 3 100 25-100 B NEMA 4/4X Stainless
    84IUH92WDF 30 40 75 75 3.5 125 50-200 B NEMA 4/4X Stainless
    84JUH92WDF 40 50 100 100 4 150 50-200 B NEMA 4/4X Stainless
    84CUA92EDF 1/6 1/6 1/3 1/2 0 3 0.25-1 A NEMA 4 Painted
    84CUB92EDF 1/2 3/4 1.5 2 0 3 0.75-3.4 A NEMA 4 Painted
    84CUC92EDF 2 2 5 5 0 10 3-12 A1 NEMA 4 Painted
    84CUD92EDF 3 3 0 25 5.5-22 A1 NEMA 4 Painted
    84DUA92EDF 1/6 1/6 1/3 1/2 1 3 0.25-1 A NEMA 4 Painted
    84DUB92EDF 1/2 3/4 1.5 2 1 3 0.75-3.4 A NEMA 4 Painted
    84DUC92EDF 2 2 5 5 1 10 3-12 A1 NEMA 4 Painted
    84DUD92EDF 3 3 10 10 1 25 5.5-22 A1 NEMA 4 Painted
    84DUE92EDF 7.5 7.5 1 30 10-40 A1 NEMA 4 Painted
    84EUE92EDF 15 15 1.75 40 10-40 A1 NEMA 4 Painted
    84FUF92EDF 10 15 25 25 2 50 13-52 B NEMA 4 Painted
    84GUG92EDF 15 20 30 30 2.5 100 25-100 B NEMA 4 Painted
    84HUG92EDF 20 25 50 50 3 100 25-100 B NEMA 4 Painted
    84IUH92EDF 30 40 75 75 3.5 125 50-200 B NEMA 4 Painted
    84JUH92EDF 40 50 100 100 4 150 50-200 B NEMA 4 Painted

Manufacturers Distributor, Inc., Manufacturers Producers, Odessa, FL

Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service