Select the following tabs to view the product data.
Click the model number for a model-specific downloadable PDF (when available).
• 2-10 HP
• 1800 RPM
• 208-230 volt
• TEFC enclosure (IP55)
• 1.15 service factor
• Class F insulation
• Rigid base
• High efficiency
• Shaft seals on both ends of the motor
• With manual overload
Model | HP | RPM | Voltage | Frame | Enclosure | FL Amps (A) | FL Eff (%) | Approx. Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
FARM2-18-182T | 2 | 1800 | 208-230 | 182T | TEFC | 8.5 | 82.5 | 78 |
FARM3-18-184T | 3 | 1800 | 208-230 | 184T | TEFC | 12.9 | 81.5 | 84 |
FARM5-18-184T | 5 | 1800 | 208-230 | 184T | TEFC | 21.2 | 81 | 93 |
FARM7.5-18-215TZ | 7.5 | 1800 | 208-230 | 215TZ | TEFC | 31.2 | 85.9 | 159 |
FARM10-18-215T | 10 | 1800 | 208-230 | 215T | TEFC | 39.4 | 87.2 | 187 |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service