Select the following tabs to view the product data.
• 2-500 HP
• Three-phase or single-phase input
• NEMA 3R enclosure; hooded, ventilated, filtered
• Heavy duty mounting ears
• Bottom to top ventilation
• Heavy duty lifting strap
• Concealed hinges
• Padlockable door
• Main CB with padlockable disconnect
• Full panel surge protection
• On-Off-Auto selector
• Panel heater fan
• 3% line reactor
• PID loop control capable with analog input
• Speed control potentiometer
• 24/7 timer for automatic control
• Mushroom emergency stop
Model | Constant Torque HP | Constant Torque Current (A) | Variable Torque HP | Variable Torque Current (A) | Voltage |
---|---|---|---|---|---|
WWEPIA-DRV3R-002-4 | 2 | 4.8 | — | — | 480 |
WWEPIA-DRV3R-003-4 | 3 | 7.2 | — | — | 480 |
WWEPIA-DRV3R-005-4 | 5 | 9.2 | — | — | 480 |
WWEPIA-DRV3R-007-4 | 7.5 | 12 | 10 | 15 | 480 |
WWEPIA-DRV3R-010-4 | 10 | 16 | 15 | 22 | 480 |
WWEPIA-DRV3R-015-4 | 15 | 23 | 20 | 29 | 480 |
WWEPIA-DRV3R-020-4 | 20 | 32 | 25 | 37 | 480 |
WWEPIA-DRV3R-025-4 | 25 | 38 | 30 | 43 | 480 |
WWEPIA-DRV3R-030-4 | 30 | 45 | 40 | 57 | 480 |
WWEPIA-DRV3R-040-4 | 40 | 58 | 50 | 70 | 480 |
WWEPIA-DRV3R-050-4 | 50 | 75 | 60 | 85 | 480 |
WWEPIA-DRV3R-060-4 | 60 | 90 | 75 | 105 | 480 |
WWEPIA-DRV3R-075-4 | 75 | 110 | 100 | 135 | 480 |
WWEPIA-DRV3R-100-4 | 100 | 149 | 125 | 160 | 480 |
WWEPIA-DRV3R-125-4 | 125 | 176 | 150 | 195 | 480 |
WWEPIA-DRV3R-150-4 | 150 | 217 | 200 | 230 | 480 |
WWEPIA-DRV3R-200-4 | 200 | 260 | 250 | 285 | 480 |
WWEPIA-DRV3R-250-4 | 250 | 300 | 300 | 370 | 480 |
WWEPIA-DRV3R-300-4 | 300 | 415 | 350 | 450 | 480 |
WWEPIA-DRV3R-400-4 | 400 | 525 | 450 | 600 | 480 |
WWEPIA-DRV3R-500-4 | 500 | 656 | 550 | 680 | 480 |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service