Hyundai Medium Voltage Motors


  • mdi can help!
  • The mdi Sales Team is standing by to help you with your order or questions about our Products. Give mdi a Call Today!
  • (727) 847-4900
  • Email our Sales Team
  • Office Hours: 7:30 am - 7:00 pm EST M - F
  • Request a Quote

Medium Voltage

Hyundai Motors

Select the following tabs to view the product data.

Click the model number for a model-specific downloadable PDF (when available).

  • Features

    • 350-1200 HP
    • 3600, 1800, 1200 and 900 RPM
    • Dual voltage 2300/4160
    • TEFC enclosure, cast iron construction
    • NEMA design B, continuous duty
    • Form wound stator coils
    • Class F insulation - Vacuum Pressure Impregnation
    • Class B temperature rise unless otherwise noted
    • Copper bar rotor
    • 1.15 service factor
    • Maximum 40°C ambient temperature
    • 100 ohm platinum stator RTDs (2 per phase)
    • 120 volt space heaters
    • Frame grounding provisions, ground lug in main terminal box
    • Multiple 2F mounting holes
    • 18/24 month warranty
    • Tapped holes for vertical jackscrews
    • VDF rated when using 1.0 service factor
    • Oversized main terminal box with stress relief
    • Bi-directional for 1800, 1200 and 900 RPM ratings
    • 85 dBA at 1 meter

  • Technical Specifications
    Model HP RPM Voltage Frame Enclosure FL Amps (A) FL Eff (%) Approx. Wt. (lbs)
    HT350-36-5007 350 3600 2300/4160 5007 TEFC 42.4 94 4040
    HT350-18-5007 350 1800 2300/4160 5007 TEFC 44.4 93.8 4020
    HT350-18-5007RB 350 1800 2300/4160 5007 TEFC 44.4 93.8 4020
    HT350-12-5009 350 1200 2300/4160 5009 TEFC 49.4 94 4740
    HT350-12-5009RB 350 1200 2300/4160 5009 TEFC 49.4 94 4740
    HT350-9-5811RB 350 900 2300/4160 5811 TEFC 50.1 94 6590
    HT400-36-5009 400 3600 2300/4160 5009 TEFC 48.3 94.3 4740
    HT400-18-5008 400 1800 2300/4160 5008 TEFC 50.6 94 4240
    HT400-18-5008RB 400 1800 2300/4160 5008 TEFC 50.6 94 4240
    HT400-12-5010 400 1200 2300/4160 5010 TEFC 54.8 94.5 5030
    HT400-12-5010RB 400 1200 2300/4160 5010 TEFC 54.8 94.5 5030
    HT400-9-5811RB 400 900 2300/4160 5811 TEFC 57.2 94.1 6590
    HT450-36-5011 450 3600 2300/4160 5011 TEFC 53.7 94.3 5120
    HT450-18-5009 450 1800 2300/4160 5009 TEFC 56.8 94.3 4740
    HT450-18-5009RB 450 1800 2300/4160 5009 TEFC 56.8 94.3 4740
    HT450-12-5011 450 1200 2300/4160 5011 TEFC 62.4 94.5 5190
    HT450-12-5011RB 450 1200 2300/4160 5011 TEFC 62.4 94.5 5190
    HT450-9-5812RB 450 900 2300/4160 5812 TEFC 63.4 94.2 7050
    HT500-36-5811 500 3600 2300/4160 5811 TEFC 60.4 95.2 6340
    HT500-18-5011 500 1800 2300/4160 5011 TEFC 62 94.9 5190
    HT500-18-5011RB 500 1800 2300/4160 5011 TEFC 62 94.9 5190
    HT500-12-5811 500 1200 2300/4160 5811 TEFC 67.6 94.8 6590
    HT500-12-5811RB 500 1200 2300/4160 5811 TEFC 67.6 94.8 6590
    HT500-9-6809RB 500 900 2300/4160 6809 TEFC
    HT600-36-5812 600 3600 2300/4160 5812 TEFC 72.7 95.8 6810
    HT600-18-5811 600 1800 2300/4160 5811 TEFC 75.6 95.5 6590
    HT600-18-5811RB 600 1800 2300/4160 5811 TEFC 75.6 95.5 6590
    HT600-12-5812 600 1200 2300/4160 5812 TEFC 80.7 95.3 7050
    HT600-12-5812RB 600 1200 2300/4160 5812 TEFC 80.7 95.3 7050
    HT600-9-6810RB 600 900 2300/4160 6810 TEFC
    HT700-36-6809 700 3600 2300/4160 6809 TEFC 84.1 95.8 7936
    HT700-18-5812 700 1800 2300/4160 5812 TEFC 87.7 95.8 7050
    HT700-12-6809 700 1200 2300/4160 6809 TEFC 94.2 95.5 8400
    HT800-36-6809 800 3600 2300/4160 6809 TEFC 97.1 95.8 7936
    HT800-18-6809 800 1800 2300/4160 6809 TEFC 100.8 95.7 8160
    HT800-12-6810 800 1200 2300/4160 6810 TEFC 106.3 95.7 8820
    HT900-18-6810 900 1800 2300/4160 6810 TEFC 112.2 95.9 8580
    HT1000-18-6810 1000 1800 2300/4160 6810 TEFC 124.6 96 8580

Manufacturers Distributor, Inc., Manufacturers Producers, Odessa, FL

Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service