Select the following tabs to view the product data.
• 3-500 HP
• NEMA 3R enclosure ventilated enclosure
• Heavy Duty lifting and mounting straps
• Heavy Duty rated 150% for 60 seconds
• 3% line reactor
• Surge protection
• PID loop control
• Operator access door
• WorldWide SID-1 Keypad
• Configured for 7 Murphy switch inputs
• Start / stop / reset buttons
• External fault lights:
- Vibration trip
- Low crankase oil level
- High pressure oil level
- Low pressure oil level
- Additional external faults
Model | Voltage | Constant Torque HP | Constant Torque Current (A) | Variable Torque HP | Variable Torque Current (A) | Frame Size | Dimensions (in.) |
---|---|---|---|---|---|---|---|
WWEPPB-DRV3R-020-4 | 480 | 20 | 32 | 25 | 37 | 3R2 | 41 x 24 x 12 |
WWEPPB-DRV3R-025-4 | 480 | 25 | 38 | 30 | 43 | 3R2 | 41 x 24 x 12 |
WWEPPB-DRV3R-030-4 | 480 | 30 | 45 | 40 | 57 | 3R2 | 41 x 24 x 12 |
WWEPPB-DRV3R-040-4 | 480 | 40 | 58 | 50 | 70 | 3R3 | 47 x 30 x 14 |
WWEPPB-DRV3R-050-4 | 480 | 50 | 75 | 60 | 85 | 3R3 | 47 x 30 x 14 |
WWEPPB-DRV3R-060-4 | 480 | 60 | 90 | 75 | 105 | 3R3 | 47 x 30 x 14 |
WWEPPB-DRV3R-075-4 | 480 | 75 | 110 | 100 | 135 | 3R3 | 47 x 30 x 14 |
WWEPPB-DRV3R-100-4 | 480 | 100 | 149 | 125 | 160 | 3R4 | 53 x 36 x 16 |
WWEPPB-DRV3R-125-4 | 480 | 125 | 176 | 150 | 195 | 3R4 | 53 x 36 x 16 |
WWEPPB-DRV3R-150-4 | 480 | 150 | 217 | 200 | 230 | 3R5 | 60 x 36 x 16 |
WWEPPB-DRV3R-200-4 | 480 | 200 | 260 | 250 | 285 | 3R5 | 60 x 36 x 16 |
WWEPPB-DRV3R-250-4 | 480 | 250 | 300 | 300 | 370 | 3R6 | 65 x 38 x 18 |
WWEPPB-DRV3R-300-4 | 480 | 300 | 415 | 350 | 450 | 3R6 | 65 x 38 x 18 |
WWEPPB-DRV3R-400-4 | 480 | 400 | 525 | 450 | 600 | 3R8 | 96 x 55 x 24 |
WWEPPB-DRV3R-500-4 | 480 | 500 | 656 | 550 | 680 | 3R8 | 96 x 55 x 24 |
WWEPPB-DRV3R-003-4 | 480 | 3 | 7.2 | 3 | 7.2 | 3R1 | 29 x 24 x 12 |
WWEPPB-DRV3R-005-4 | 480 | 5 | 9.2 | 5 | 9.2 | 3R1 | 29 x 24 x 12 |
WWEPPB-DRV3R-007-4 | 480 | 7.5 | 12 | 10 | 15 | 3R1 | 29 x 24 x 12 |
WWEPPB-DRV3R-010-4 | 480 | 10 | 16 | 15 | 22 | 3R1 | 29 x 24 x 12 |
WWEPPB-DRV3R-015-4 | 480 | 15 | 23 | 20 | 29 | 3R1 | 29 x 24 x 12 |
WWEPPB-DRV3R-350-4 | 480 | 350 | 475 | 400 | 500 | 3R8 | 96 x 55 x 24 |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service