Select the following tabs to view the product data.
• 3-500 HP
• CT and VT ratings
• Three-phase or single-phase output
• NEMA 12 enclosure with filter fans
• Heavy duty mounting ears
• Heavy duty lifting strap
• Main CB with padlockable disconnect
• 3% line reactor
• Door mounted multifunctional keypad with:
- Start / Stop buttons
- Help button
- Speed control buttons
- Hand / Auto Pushbuttons
- Plain text programming
Model | Voltage | Constant Torque HP | Constant Torque Current (A) | Variable Torque HP | Variable Torque Current (A) |
---|---|---|---|---|---|
WWESDA-DRV12-005-4 | 480 | 5 | 9.2 | — | — |
WWESDA-DRV12-003-4 | 480 | 3 | 1.5 | — | — |
WWESDA-DRV12-400-4 | 480 | 400 | 525 | 450 | 600 |
WWESDA-DRV12-300-4 | 480 | 300 | 415 | 350 | 450 |
WWESDA-DRV12-250-4 | 480 | 250 | 300 | 300 | 370 |
WWESDA-DRV12-200-4 | 480 | 200 | 260 | 250 | 285 |
WWESDA-DRV12-150-4 | 480 | 150 | 217 | 200 | 230 |
WWESDA-DRV12-125-4 | 480 | 125 | 176 | 150 | 195 |
WWESDA-DRV12-100-4 | 480 | 100 | 149 | 125 | 160 |
WWESDA-DRV12-075-4 | 480 | 75 | 110 | 100 | 135 |
WWESDA-DRV12-060-4 | 480 | 60 | 90 | 75 | 105 |
WWESDA-DRV12-050-4 | 480 | 50 | 75 | 60 | 85 |
WWESDA-DRV12-040-4 | 480 | 40 | 58 | 50 | 70 |
WWESDA-DRV12-030-4 | 480 | 30 | 45 | 40 | 57 |
WWESDA-DRV12-025-4 | 480 | 25 | 38 | 30 | 43 |
WWESDA-DRV12-020-4 | 480 | 20 | 32 | 25 | 37 |
WWESDA-DRV12-015-4 | 480 | 15 | 23 | 20 | 29 |
WWESDA-DRV12-010-4 | 480 | 10 | 16 | 15 | 22 |
WWESDA-DRV12-007-4 | 480 | 7.5 | 12 | 10 | 15 |
WWESDA-DRV12-500-4 | 480 | 500 | 656 | 550 | 680 |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service