Select the following tabs to view the product data.
• ON/OFF rotary handle with lockout and visible trip indication
• Adjustment dial for setting to motor FLA (standards only)
• Low voltage protection (LVP) option
• Short circuit trip at 13 times the maximum setting of the FLA dial or rated current
• Ambient compensated up to 140 °F
• Phase loss sensitivity
• Test trip function
• LVP option meets OSHA requirements
• UL listed
• CSA certified
Please call for technical data and model numbers for enclosures: NEMA 1, NEMA 7 & 9, NEMA 3 & 4
These ratings do not apply as UL Listed manual combination starters.
60 Hz Voltage | Letter |
---|---|
120 | F* |
208 | D* |
240 | G* |
460 | H* |
* Add corresponding letter to end of base class 11 model number for low voltage protection coil
Model | FLA Adj. Range | Single-Phase HP Rating 115 Volt | Single-Phase HP Rating 230 Volt | Three-Phase HP Rating 200 Volt | Three-Phase HP Rating 230 Volt | Three-Phase HP Rating 460 Volt | Three-Phase HP Rating 575 Volt | Enclosure | Starter / Switch |
---|---|---|---|---|---|---|---|---|---|
3RV1021-0AA10 | 0.11-0.16 | — | — | — | — | — | — | Open | Starter |
3RV1021-0BA10 | 0.14-0.2 | — | — | — | — | — | — | Open | Starter |
3RV1021-0CA10 | 0.18-0.25 | — | — | — | — | — | — | Open | Starter |
3RV1021-0DA10 | 0.22-0.32 | — | — | — | — | — | — | Open | Starter |
3RV1021-0EA10 | 0.28-0.4 | — | — | — | — | — | — | Open | Starter |
3RV1021-0FA10 | 0.35-0.5 | — | — | — | — | — | — | Open | Starter |
3RV1021-0GA10 | 0.45-0.63 | — | — | — | — | — | — | Open | Starter |
3RV1021-0HA10 | 0.55-0.8 | — | — | — | — | — | 1/2 | Open | Starter |
3RV1021-0JA10 | 0.7-1 | — | — | — | — | 1/2 | 1/2 | Open | Starter |
3RV1021-0KA10 | 0.9-1.25 | — | — | — | — | 3/4 | 3/4 | Open | Starter |
3RV1021-1AA10 | 1.1-1.6 | — | 1/10 | — | — | 3/4 | 1 | Open | Starter |
3RV1021-1BA10 | 1.4-2 | — | 1/8 | — | — | 1 | 1.5 | Open | Starter |
3RV1021-1CA10 | 1.8-2.5 | — | 1/6 | 1/2 | 1/2 | 1.5 | 1.5 | Open | Starter |
3RV1021-1DA10 | 2.2-3.2 | 1/10 | 1/4 | 3/4 | 3/4 | 1.5 | 2 | Open | Starter |
3RV1021-1EA10 | 2.8-4 | 1/8 | 1/3 | 3/4 | 1 | 2 | 3 | Open | Starter |
3RV1021-1FA10 | 3.5-5 | 1/6 | 1/2 | 1 | 1 | 3 | 3 | Open | Starter |
3RV1021-1GA10 | 4.5-6.3 | 1/4 | 3/4 | 1.5 | 1.5 | 5 | 5 | Open | Starter |
3RV1021-1HA10 | 5.5-8 | 1/3 | 1 | 2 | 2 | 5 | 5 | Open | Starter |
3RV1021-1JA10 | 7-10 | 1/2 | 1.5 | 3 | 3 | 7.5 | 10 | Open | Starter |
3RV1021-1KA10 | 9-12.5 | 1/2 | 2 | 3 | 3 | 7.5 | 10 | Open | Starter |
3RV1021-4AA10 | 11-16 | 1 | 3 | 5 | 5 | 10 | 15 | Open | Starter |
3RV1021-4BA10 | 14-20 | 1.5 | 3 | 5 | 7.5 | 15 | 20 | Open | Starter |
3RV1021-4CA10 | 17-22 | 2 | 3 | 7.5 | 7.5 | 15 | 20 | Open | Starter |
3RV1021-4DA10 | 20-25 | 2 | 5 | 7.5 | 7.5 | 15 | 20 | Open | Starter |
3RV1321-0JC10 | 1 | — | — | — | — | 1/2 | 1/2 | Open | Switch |
3RV1321-1FC10 | 5 | 1/6 | 1/2 | 1 | 1 | 3 | 3 | Open | Switch |
3RV1321-1JC10 | 10 | 1/2 | 1.5 | 3 | 3 | 7.5 | 10 | Open | Switch |
3RV1321-4BC10 | 20 | 1.5 | 3 | 5 | 7.5 | 15 | 20 | Open | Switch |
3RV1321-4DC10 | 25 | 2 | 5 | 7.5 | 7.5 | 15 | 20 | Open | Switch |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service