Select the following tabs to view data for the various products.
Click the model number for a model-specific downloadable PDF (when available).
• 3-100 HP
• 1200 RPM
• 230/460/796 volt
• TEFC enclosure
• 1.15 service factor
• Class F insulation
• Rigid base
• High efficiency
• WWELUC models provided with three winding thermostats (one per phase)
• WO models provided with three PTC thermistors (one per phase)
• NEMA Design D - high slip
• Suitable for 50 hz operation with 1.0 service factor (1-150 HP)
• 3-150 HP
• 1200 RPM
• 230/460/796 volt
• TEFC enclosure
• 1.15 service factor
• Class F insulation
• Rigid base
• High efficiency
• Inverter duty, 10:1 CT / 20:1 VT
• 3000 volt spike-resistant, inverter duty wire
• Motors meet NEMA MG-1, Part 31
• Three winding thermostats provided (one per phase)
• NEMA Design D - high slip
• Suitable for 50 hz operation with 1.0 service factor (1-150 HP)
Model | HP | RPM | Voltage | Frame | Enclosure | FL Amps (A) | FL Eff (%) | Approx. Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
WWELUC3-12-213T | 3 | 1200 | 230/460/796 | 213T | TEFC | 4.4 | 81.8 | 132 |
WO3-12-213T | 3 | 1200 | 230/460/796 | 213T | TEFC | 4.4 | 79 | 155 |
WWELUC5-12-215T | 5 | 1200 | 230/460/796 | 215T | TEFC | 7.3 | 82.3 | 154 |
WO5-12-215T | 5 | 1200 | 230/460/796 | 215T | TEFC | 7.3 | 82 | 175 |
WWELUC7.5-12-254T | 7.5 | 1200 | 230/460/796 | 254T | TEFC | 10.8 | 86.5 | 297 |
WO7.5-12-254T | 7.5 | 1200 | 230/460/796 | 254T | TEFC | 10 | 86.5 | 300 |
WWELUC10-12-256T | 10 | 1200 | 230/460/796 | 256T | TEFC | 14.5 | 86.6 | 322 |
WO10-12-256T | 10 | 1200 | 230/460/796 | 256T | TEFC | 14 | 87 | 340 |
WWELUC15-12-284T | 15 | 1200 | 230/460/796 | 284T | TEFC | 20.7 | 87.7 | 416 |
WO15-12-284T | 15 | 1200 | 230/460/796 | 284T | TEFC | 19 | 87 | 410 |
WWELUC20-12-286T | 20 | 1200 | 230/460/796 | 286T | TEFC | 27 | 87.6 | 458 |
WO20-12-286T | 20 | 1200 | 230/460/796 | 286T | TEFC | 25.5 | 87.5 | 440 |
WWELUC25-12-324T | 25 | 1200 | 230/460/796 | 324T | TEFC | 32.6 | 88.4 | 610 |
WO25-12-324T | 25 | 1200 | 230/460/796 | 324T | TEFC | 31.5 | 88.1 | 580 |
WWELUC30-12-326T | 30 | 1200 | 230/460/796 | 326T | TEFC | 39 | 87.7 | 667 |
WO30-12-326T | 30 | 1200 | 230/460/796 | 326T | TEFC | 38 | 88.5 | 610 |
WWELUC40-12-365T | 40 | 1200 | 230/460/796 | 365T | TEFC | 50 | 88.9 | 806 |
WO40-12-365T | 40 | 1200 | 230/460/796 | 365T | TEFC | 49.5 | 89 | 650 |
WWELUC50-12-404T | 50 | 1200 | 230/460/796 | 404T | TEFC | 61.5 | 89.9 | 995 |
WO50-12-404T | 50 | 1200 | 230/460/796 | 404T | TEFC | 60 | 89 | 1035 |
WWELUC60-12-405T | 60 | 1200 | 230/460/796 | 405T | TEFC | 72.6 | 89.7 | 1085 |
WO60-12-405T | 60 | 1200 | 230/460/796 | 405T | TEFC | 74 | 90.3 | 1200 |
WWELUC75-12-444T | 75 | 1200 | 230/460/796 | 444T | TEFC | 92.6 | 90.6 | 1428 |
WO75-12-444T | 75 | 1200 | 230/460/796 | 444T | TEFC | 88 | 87.5 | 1378 |
WWELUC100-12-445T | 100 | 1200 | 230/460/796 | 445T | TEFC | 121 | 91 | 1747 |
WO100-12-445T | 100 | 1200 | 230/460/796 | 445T | TEFC | 120 | 87.5 | 1798 |
Model | HP | RPM | Voltage | Frame | Enclosure | FL Amps (A) | FL Eff (%) | Approx. Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
IROW3-12-213T | 3 | 1200 | 230/460/796 | 213T | TEFC | 4.4 | 81.8 | 132 |
IROW5-12-215T | 5 | 1200 | 230/460/796 | 215T | TEFC | 7.3 | 82.3 | 154 |
IROW7.5-12-254T | 7.5 | 1200 | 230/460/796 | 254T | TEFC | 10.8 | 86.5 | 297 |
IROW10-12-256T | 10 | 1200 | 230/460/796 | 256T | TEFC | 14.5 | 86.6 | 322 |
IROW15-12-284T | 15 | 1200 | 230/460/796 | 284T | TEFC | 20.7 | 87.7 | 416 |
IROW20-12-286T | 20 | 1200 | 230/460/796 | 286T | TEFC | 27 | 87.6 | 458 |
IROW25-12-324T | 25 | 1200 | 230/460/796 | 324T | TEFC | 32.6 | 88.4 | 610 |
IROW30-12-326T | 30 | 1200 | 230/460/796 | 326T | TEFC | 39 | 87.7 | 667 |
IROW40-12-365T | 40 | 1200 | 230/460/796 | 365T | TEFC | 50 | 88.9 | 806 |
IROW50-12-404T | 50 | 1200 | 230/460/796 | 404T | TEFC | 61.5 | 89.9 | 995 |
IROW60-12-405T | 60 | 1200 | 230/460/796 | 405T | TEFC | 72.6 | 89.7 | 1078 |
IROW75-12-444T | 75 | 1200 | 230/460/796 | 444T | TEFC | 92.6 | 90.6 | 1375 |
IROW100-12-445T | 100 | 1200 | 230/460/796 | 445T | TEFC | 121 | 91 | 1750 |
IROW125-12-447T | 125 | 1200 | 230/460/796 | 447T | TEFC | 151 | 89 | 1073 |
IROW150-12-449T | 150 | 1200 | 230/460/796 | 449T | TEFC | 180 | 89 | 1151 |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service