
Select the following tabs to view the product data.
Click the model number for a model-specific downloadable PDF (when available).
• 2-300 HP
• 1800 RPM
• 208-230/460 volt (2-100 HP)
• 460 volt (125-300 HP)
• TEXP enclosure
• 1.15 service factor
• Class F insulation
• C-face - Rigid base
• Premium efficiency (2-200 HP)
• High efficiency (250-300 HP
• Three PTC thermistors provided (one per phase)
• UL Listed
• Class I, Division 1, Groups C & D; Class II, Division 1, Groups E, F & G
• CSA Certified for use in Class I, Division 2 Hazardous Locations
| Model | HP | RPM | Voltage | Frame | Enclosure | FL Amps (A) | FL Eff (%) | Approx. Wt. (lbs) |
|---|---|---|---|---|---|---|---|---|
| XPEWWE2-18-145TC | 2 | 1800 | 208-230/460 | 145TC | TEXP | 2.8 | 86.5 | 73 |
| XPEWWE3-18-182TC | 3 | 1800 | 208-230/460 | 182TC | TEXP | 3.8 | 89.5 | 121 |
| XPEWWE5-18-184TC | 5 | 1800 | 208-230/460 | 184TC | TEXP | 6.2 | 89.5 | 131 |
| XPEWWE7.5-18-213TC | 7.5 | 1800 | 208-230/460 | 213TC | TEXP | 9.2 | 91.7 | 237 |
| XPEWWE10-18-215TC | 10 | 1800 | 208-230/460 | 215TC | TEXP | 12.4 | 91.7 | 243 |
| XPEWWE15-18-254TC | 15 | 1800 | 208-230/460 | 254TC | TEXP | 16.9 | 92.4 | 393 |
| XPEWWE20-18-256TC | 20 | 1800 | 208-230/460 | 256TC | TEXP | 23 | 93 | 435 |
| XPEWWE25-18-284TC | 25 | 1800 | 208-230/460 | 284TC | TEXP | 27.9 | 93.6 | 516 |
| XPEWWE30-18-286TC | 30 | 1800 | 208-230/460 | 286TC | TEXP | 33 | 93.6 | 523 |
| XPEWWE40-18-324TC | 40 | 1800 | 208-230/460 | 324TC | TEXP | 45.5 | 94.1 | 670 |
| XPEWWE50-18-326TC | 50 | 1800 | 208-230/460 | 326TC | TEXP | 57 | 94.5 | 715 |
| XPEWWE60-18-364TC | 60 | 1800 | 208-230/460 | 364TC | TEXP | 68.5 | 95 | 920 |
| XPEWWE75-18-365TC | 75 | 1800 | 208-230/460 | 365TC | TEXP | 83.5 | 95.4 | 985 |
| XPEWWE100-18-405TC | 100 | 1800 | 208-230/460 | 405TC | TEXP | 113 | 95.4 | 1350 |
| XPEWWE125-18-444/5TC | 125 | 1800 | 460 | 444/5TC | TEXP | 134 | 95.4 | 1555 |
| XPEWWE150-18-444/5TC | 150 | 1800 | 460 | 444/5TC | TEXP | 163 | 95.8 | 1740 |
| XPEWWE200-18-445/7/9TC | 200 | 1800 | 460 | 445/7/9TC | TEXP | 223 | 96.2 | 1990 |
| XWWE250-18-447/9TC | 250 | 1800 | 460 | 447/9TC | TEXP | 275 | 95.2 | 2560 |
| XWWE300-18-447/9TC | 300 | 1800 | 460 | 447/9TC | TEXP | 325 | 95.4 | 2745 |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service