Available in the following varieties:
• Rigid Base (standard)
• 575 Volt
Select the following tabs to view data for the various products.
Click the model number for a model-specific downloadable PDF (when available).
• 1-300 HP
• 3600, 1800 and 1200 RPM
• 208-230/460 volt (1-100 HP)
• 460 volt (125-300 HP)
• TEXP enclosure
• 1.15 service factor
• Class F insulation
• Rigid base
• Premium efficiency (1-200 HP)
• High efficiency (250-300 HP)
• Three PTC thermistors provided (one per phase)
• UL Listed
• Class I, Division 1, Groups C & D; Class II, Division 1, Groups E, F & G
• CSA Certified for use in Class I, Division 2 Hazardous Locations
Model | HP | RPM | Voltage | Frame | Enclosure | FL Amps (A) | FL Eff (%) | Approx. Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
XPEWWE1-18-143T | 1 | 1800 | 208-230/460 | 143T | TEXP | 1.6 | 85.5 | 70 |
XPEWWE1.5-18-145T | 1.5 | 1800 | 208-230/460 | 145T | TEXP | 2.2 | 86.5 | 71 |
XPEWWE1.5-12-182T | 1.5 | 1200 | 208-230/460 | 182T | TEXP | 2.2 | 87.5 | 113 |
XPEWWE2-36-145T | 2 | 3600 | 208-230/460 | 145T | TEXP | 2.6 | 85.5 | 75 |
XPEWWE2-18-145T | 2 | 1800 | 208-230/460 | 145T | TEXP | 2.8 | 86.5 | 73 |
XPEWWE2-12-184T | 2 | 1200 | 208-230/460 | 184T | TEXP | 2.9 | 88.5 | 123 |
XPEWWE3-36-182T | 3 | 3600 | 208-230/460 | 182T | TEXP | 3.7 | 86.5 | 115 |
XPEWWE3-18-182T | 3 | 1800 | 208-230/460 | 182T | TEXP | 3.8 | 89.5 | 121 |
XPEWWE3-12-213T | 3 | 1200 | 208-230/460 | 213T | TEXP | 4.1 | 89.5 | 219 |
XPEWWE5-36-184T | 5 | 3600 | 208-230/460 | 184T | TEXP | 5.8 | 88.5 | 128 |
XPEWWE5-18-184T | 5 | 1800 | 208-230/460 | 184T | TEXP | 6.2 | 89.5 | 131 |
XPEWWE5-12-215T | 5 | 1200 | 208-230/460 | 215T | TEXP | 6.6 | 89.5 | 279 |
XPEWWE7.5-36-213T | 7.5 | 3600 | 208-230/460 | 213T | TEXP | 8.6 | 89.5 | 230 |
XPEWWE7.5-18-213T | 7.5 | 1800 | 208-230/460 | 213T | TEXP | 9.2 | 91.7 | 237 |
XPEWWE7.5-12-254T | 7.5 | 1200 | 208-230/460 | 254T | TEXP | 9.5 | 91 | 353 |
XPEWWE10-36-215T | 10 | 3600 | 208-230/460 | 215T | TEXP | 11.5 | 90.2 | 252 |
XPEWWE10-18-215T | 10 | 1800 | 208-230/460 | 215T | TEXP | 12.4 | 91.7 | 243 |
XPEWWE10-12-256T | 10 | 1200 | 208-230/460 | 256T | TEXP | 12.5 | 91 | 368 |
XPEWWE15-36-254T | 15 | 3600 | 208-230/460 | 254T | TEXP | 16.7 | 91 | 385 |
XPEWWE15-18-254T | 15 | 1800 | 208-230/460 | 254T | TEXP | 16.9 | 92.4 | 393 |
XPEWWE15-12-284T | 15 | 1200 | 208-230/460 | 284T | TEXP | 18 | 91.7 | 468 |
XPEWWE20-36-256T | 20 | 3600 | 208-230/460 | 256T | TEXP | 22.7 | 91 | 429 |
XPEWWE20-18-256T | 20 | 1800 | 208-230/460 | 256T | TEXP | 23 | 93 | 435 |
XPEWWE20-12-286T | 20 | 1200 | 208-230/460 | 286T | TEXP | 24.4 | 91.7 | 480 |
XPEWWE25-36-284TS | 25 | 3600 | 208-230/460 | 284TS | TEXP | 27.7 | 91.7 | 520 |
XPEWWE25-18-284T | 25 | 1800 | 208-230/460 | 284T | TEXP | 27.9 | 93.6 | 516 |
XPEWWE25-12-324T | 25 | 1200 | 208-230/460 | 324T | TEXP | 30.2 | 93 | 630 |
XPEWWE30-36-286TS | 30 | 3600 | 208-230/460 | 286TS | TEXP | 32.8 | 91.7 | 537 |
XPEWWE30-18-286T | 30 | 1800 | 208-230/460 | 286T | TEXP | 33 | 93.6 | 523 |
XPEWWE30-12-326T | 30 | 1200 | 208-230/460 | 326T | TEXP | 35.4 | 93 | 670 |
XPEWWE40-36-324TS | 40 | 3600 | 208-230/460 | 324TS | TEXP | 44.9 | 92.4 | 650 |
XPEWWE40-18-324T | 40 | 1800 | 208-230/460 | 324T | TEXP | 45.5 | 94.1 | 670 |
XPEWWE40-12-364T | 40 | 1200 | 208-230/460 | 364T | TEXP | 47.1 | 94.1 | 910 |
XPEWWE50-36-326TS | 50 | 3600 | 208-230/460 | 326TS | TEXP | 56 | 93 | 695 |
XPEWWE50-18-326T | 50 | 1800 | 208-230/460 | 326T | TEXP | 57 | 94.5 | 715 |
XPEWWE50-12-365T | 50 | 1200 | 208-230/460 | 365T | TEXP | 59 | 94.1 | 950 |
XPEWWE60-36-364TS | 60 | 3600 | 208-230/460 | 364TS | TEXP | 67.5 | 93.6 | 870 |
XPEWWE60-18-364T | 60 | 1800 | 208-230/460 | 364T | TEXP | 68.5 | 95 | 920 |
XPEWWE60-12-404T | 60 | 1200 | 208-230/460 | 404T | TEXP | 69.5 | 94.5 | 1245 |
XPEWWE75-36-365TS | 75 | 3600 | 208-230/460 | 365TS | TEXP | 82.5 | 93.6 | 925 |
XPEWWE75-18-365T | 75 | 1800 | 208-230/460 | 365T | TEXP | 83.5 | 95.4 | 985 |
XPEWWE75-12-405T | 75 | 1200 | 208-230/460 | 405T | TEXP | 84.5 | 94.5 | 1320 |
XPEWWE100-36-405TS | 100 | 3600 | 208-230/460 | 405TS | TEXP | 112 | 94.1 | 1305 |
XPEWWE100-18-405TBB | 100 | 1800 | 208-230/460 | 405T | TEXP | 113 | 94.1 | 1350 |
XPEWWE100-12-444/5TBB | 100 | 1200 | 460 | 444/5T | TEXP | 115 | 95 | 1555 |
XPEWWE125-36-444/5TS | 125 | 3600 | 460 | 444/5T | TEXP | 134 | 95 | 1625 |
XPEWWE125-18-444/5TBB | 125 | 1800 | 460 | 444/5T | TEXP | 134 | 95.4 | 1555 |
XPEWWE125-12-444/5TBB | 125 | 1200 | 460 | 444/5T | TEXP | 138 | 95 | 1740 |
XPEWWE150-36-444/5TS | 150 | 3600 | 460 | 444/5TS | TEXP | 164 | 95 | 1720 |
XPEWWE150-18-444/5TBB | 150 | 1800 | 460 | 444/5T | TEXP | 163 | 95.8 | 1740 |
XPEWWE150-12-447/9TBB | 150 | 1200 | 460 | 447/9T | TEXP | 167 | 95.8 | 1950 |
XPEWWE200-36-444/5TS | 200 | 3600 | 460 | 444/5TS | TEXP | 223 | 95.4 | 1820 |
XPEWWE200-18-445/7/9TBB | 200 | 1800 | 460 | 445/7/9T | TEXP | 223 | 96.2 | 1990 |
XPEWWE200-12-447/9TBB | 200 | 1200 | 460 | 447/9T | TEXP | 223 | 95.8 | 2585 |
XWWE250-36-447/9TS | 250 | 3600 | 460 | 447/9TS | TEXP | 274 | 95.4 | 2355 |
XWWE250-18-447/9TBB-T | 250 | 1800 | 460 | 447/9T | TEXP | 275 | 95.2 | 2560 |
XWWE300-18-447/9TBB | 300 | 1800 | 460 | 447/9T | TEXP | 325 | 95.4 | 2728 |
• 2-100 HP
• 1800 RPM
• 575 volt
• TEXP enclosure
• 1.15 service factor
• Class F insulation
• Rigid base
• Premium efficiency
• Three PTC thermistors provided (one per phase)
• UL Listed
• Class I, Division 1, Groups C & D; Class II, Division 1, Groups E, F & G
• CSA Certified for use in Class I, Division 2 Hazardous Locations
Model | HP | RPM | Voltage | Frame | Enclosure | FL Amps (A) | FL Eff (%) | Approx. Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
XPEWWE2-18-575-145T | 2 | 1800 | 575 | 145T | TEXP | 2.2 | 86.5 | 73 |
XPEWWE3-18-575-182T | 3 | 1800 | 575 | 182T | TEXP | 3 | 89.5 | 121 |
XPEWWE5-18-575-184T | 5 | 1800 | 575 | 184T | TEXP | 5 | 89.5 | 131 |
XPEWWE7.5-18-575-213T | 7.5 | 1800 | 575 | 213T | TEXP | 7.4 | 91.7 | 237 |
XPEWWE10-18-575-215T | 10 | 1800 | 575 | 215T | TEXP | 9.9 | 91.7 | 243 |
XPEWWE15-18-575-254T | 15 | 1800 | 575 | 254T | TEXP | 13.4 | 92.4 | 393 |
XPEWWE20-18-575-256T | 20 | 1800 | 575 | 256T | TEXP | 18.4 | 93 | 435 |
XPEWWE25-18-575-284T | 25 | 1800 | 575 | 284T | TEXP | 22.3 | 93.6 | 516 |
XPEWWE30-18-575-286T | 30 | 1800 | 575 | 286T | TEXP | 26.4 | 93.6 | 523 |
XPEWWE40-18-575-324T | 40 | 1800 | 575 | 324T | TEXP | 36.4 | 94.1 | 670 |
XPEWWE50-18-575-326T | 50 | 1800 | 575 | 326T | TEXP | 45.6 | 94.5 | 715 |
XPEWWE60-18-575-364T | 60 | 1800 | 575 | 364T | TEXP | 54.8 | 95 | 920 |
XPEWWE75-18-575-365T | 75 | 1800 | 575 | 365T | TEXP | 66.8 | 95.4 | 985 |
XPEWWE100-18-575-305TBB | 100 | 1800 | 575 | 405T | TEXP | 90.4 | 95.4 | 1350 |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service