WWE General Purpose Rigid Base Motors


  • mdi can help!
  • The mdi Sales Team is standing by to help you with your order or questions about our Products. Give mdi a Call Today!
  • (727) 847-4900
  • Email our Sales Team
  • Office Hours: 7:30 am - 7:00 pm EST M - F
  • Request a Quote

WorldWide General Purpose Rigid Base Motors

Available in the following varieties:
• Standard Rigid Base
• Factory Short Shaft
• Factory F2 Mount
• Part-Winding Start (PWS)
• 575 Volt

Select the following tabs to view data for the various products.

Click the model number for a model-specific downloadable PDF (when available).

  • Rigid Base Features

    • 1-600 HP
    • 3600, 1800, 1200 and 900 RPM
    • 208-230/460 volt (1-200 HP)
    • 460 volt (250-600 HP)
    • TEFC enclosure (IP55)
    • 1.15 service factor
    • Class F insulation
    • Rigid base
    • Premium efficiency (1-200 HP, 3600, 1800, and 1200 RPM)
    • High efficiency (1-200 HP, 900 RPM and 250-600 HP)
    • Suitable for 50hz operation with 1.0 service factor (1-150 HP)

  • Rigid Base Technical Specifications
    Model HP RPM Voltage Frame Enclosure FL Amps (A) FL Eff (%) Approx. Wt. (lbs)
    PEWWE1-18-143T 1 1800 208-230/460 143T TEFC 1.6 85.5 53
    PEWWE1-12-145T 1 1200 208-230/460 145T TEFC 1.8 82.5 60
    PEWWE1.5-36-143T 1.5 3600 208-230/460 143T TEFC 2.1 84 49
    PEWWE1.5-18-145T 1.5 1800 208-230/460 145T TEFC 2.3 86.5 62
    PEWWE1.5-12-182T 1.5 1200 208-230/460 182T TEFC 2.4 87.5 100
    PEWWE2-36-145T 2 3600 208-230/460 145T TEFC 2.6 85.5 58
    PEWWE2-18-145T 2 1800 208-230/460 145T TEFC 3 86.5 67
    PEWWE2-12-184T 2 1200 208-230/460 184T TEFC 3.1 88.5 101
    PEWWE3-36-182T 3 3600 208-230/460 182T TEFC 3.7 86.5 98
    PEWWE3-18-182T 3 1800 208-230/460 182T TEFC 4 89.5 119
    PEWWE3-12-213T 3 1200 208-230/460 213T TEFC 4.4 89.5 168
    WWE3-9-215T 3 900 208-230/460 215T TEFC 5 84 143
    PEWWE5-36-184T 5 3600 208-230/460 184T TEFC 6 88.5 106
    PEWWE5-18-184T 5 1800 208-230/460 184T TEFC 6.5 89.5 125
    PEWWE5-12-215T 5 1200 208-230/460 215T TEFC 7.2 89.5 187
    WWE5-9-254T 5 900 208-230/460 254T TEFC 7.6 85.5 240
    PEWWE7.5-36-213T 7.5 3600 208-230/460 213T TEFC 8.6 89.5 168
    PEWWE7.5-18-213T 7.5 1800 208-230/460 213T TEFC 9.3 91.7 181
    PEWWE7.5-12-254T 7.5 1200 208-230/460 254T TEFC 10.4 91 265
    WWE7.5-9-256T 7.5 900 208-230/460 256T TEFC 11.2 85.5 280
    PEWWE10-36-215T 10 3600 208-230/460 215T TEFC 11.6 90.2 185
    PEWWE10-18-215T 10 1800 208-230/460 215T TEFC 12.4 91.7 205
    PEWWE10-12-256T 10 1200 208-230/460 256T TEFC 14.2 91 302
    WWE10-9-284T 10 900 208-230/460 284T TEFC 14.2 88.5 395
    PEWWE15-36-254T 15 3600 208-230/460 254T TEFC 17.2 91 276
    PEWWE15-18-254T 15 1800 208-230/460 254T TEFC 18.2 92.4 311
    PEWWE15-12-284T 15 1200 208-230/460 284T TEFC 18.8 91.7 397
    WWE15-9-286T 15 900 208-230/460 286T TEFC 20.5 88.5 390
    PEWWE20-36-256T 20 3600 208-230/460 256T TEFC 23.2 91 306
    PEWWE20-18-256T 20 1800 208-230/460 256T TEFC 24.1 93 390
    PEWWE20-12-286T 20 1200 208-230/460 286T TEFC 25 91.7 463
    WWE20-9-324T 20 900 208-230/460 324T TEFC 27.3 89.5 529
    PEWWE25-36-284T 25 3600 208-230/460 284T TEFC 28.8 91.7 397
    PEWWE25-36-284TS 25 3600 208-230/460 284TS TEFC 28.8 91.7 397
    PEWWE25-18-284T 25 1800 208-230/460 284T TEFC 29.2 93.6 410
    PEWWE25-12-324T 25 1200 208-230/460 324T TEFC 33.7 93 595
    WWE25-9-326T 25 900 208-230/460 326T TEFC 33.3 89.5 562
    PEWWE30-36-286T 30 3600 208-230/460 286T TEFC 34.2 91.7 430
    PEWWE30-36-286TS 30 3600 208-230/460 286TS TEFC 34.2 91.7 430
    PEWWE30-18-286T 30 1800 208-230/460 286T TEFC 34.7 93.6 450
    PEWWE30-12-326T 30 1200 208-230/460 326T TEFC 38.6 93 606
    WWE30-9-364T 30 900 208-230/460 364T TEFC 38.9 91 694
    PEWWE40-36-324T 40 3600 208-230/460 324T TEFC 46.3 92.4 518
    PEWWE40-36-324TS 40 3600 208-230/460 324TS TEFC 46.3 92.4 518
    PEWWE40-18-324T 40 1800 208-230/460 324T TEFC 46.5 94.1 617
    PEWWE40-12-364T 40 1200 208-230/460 364T TEFC 50.7 94.1 816
    PEWWE40-9-365T 40 900 208-230/460 365T TEFC 52.4 91 754
    PEWWE50-36-326T 50 3600 208-230/460 326T TEFC 56.7 93 562
    PEWWE50-36-326TS 50 3600 208-230/460 326TS TEFC 56.7 93 562
    PEWWE50-18-326T 50 1800 208-230/460 326T TEFC 57.1 94.5 675
    PEWWE50-12-326T 50 1200 208-230/460 326T TEFC 62.5 94.1 915
    WWE50-9-404T 50 900 208-230/460 404T TEFC 65 91.7 1033
    PEWWE60-36-364T 60 3600 208-230/460 364T TEFC 68.6 93.6 728
    PEWWE60-36-364TS 60 3600 208-230/460 364TS TEFC 68.6 93.6 728
    PEWWE60-18-364T 60 1800 208-230/460 364T TEFC 69.9 95 827
    PEWWE60-12-404T 60 1200 208-230/460 404T TEFC 70.3 94.5 1069
    WWE60-9-405T 60 900 208-230/460 405T TEFC 80 91.7 1183
    PEWWE75-36-365T 75 3600 208-230/460 365T TEFC 83.8 93.6 772
    PEWWE75-36-365TS 75 3600 208-230/460 365TS TEFC 83.8 93.6 772
    PEWWE75-18-365T 75 1800 208-230/460 365T TEFC 84.1 95.4 904
    PEWWE75-12-405T 75 1200 208-230/460 405T TEFC 85.9 94.5 1158
    WWE75-9-444T 75 900 208-230/460 444T TEFC 95 93 1378
    PEWWE100-36-405TS 100 3600 208-230/460 405TS TEFC 112 94.1 1103
    PEWWE100-18-405T 100 1800 208-230/460 405T TEFC 113 95.4 1213
    PEWWE100-18-405TBB 100 1800 208-230/460 405TBB TEFC 113 95.4 1213
    PEWWE100-12-444T 100 1200 208-230/460 444T TEFC 121 95 1455
    WWE100-9-445T 100 900 208-230/460 445T TEFC 131 93 1473
    PEWWE125-36-444TS 125 3600 208-230/460 444TS TEFC 132 95 1455
    PEWWE125-18-444T 125 1800 208-230/460 444T TEFC 137 95.4 1455
    PEWWE125-18-444TBB 125 1800 208-230/460 444TBB TEFC 137 95.4 1455
    PEWWE125-12-445T 125 1200 208-230/460 445T TEFC 145 95 1632
    WWE125-9-445/7T 125 900 208-230/460 445/7T TEFC 154 93.6 1798
    PEWWE150-36-445TS 150 3600 208-230/460 445TS TEFC 161 95 1654
    PEWWE150-18-445T 150 1800 208-230/460 445T TEFC 168 95.8 1632
    PEWWE150-18-445TBB 150 1800 208-230/460 445TBB TEFC 168 95.8 1632
    PEWWE150-12-445/7T 150 1200 208-230/460 445/7T TEFC 176 95.8 2051
    WWE150-9-449T 150 900 460 449T TEFC 186 94.5 2520
    PEWWE200-36-445/7TS 200 3600 208-230/460 445/7TS TEFC 217 95.4 2051
    PEWWE200-18-445/7T 200 1800 208-230/460 445/7T TEFC 228 96.2 2051
    PEWWE200-18-445/7TBB 200 1800 208-230/460 445/7TBB TEFC 228 96.2 2051
    PEWWE200-12-449T 200 1200 460 449T TEFC 234 95.8 2508
    WWE200-9-449T 200 900 460 449T TEFC 250 94.3 2900
    WWE250-36-449TS 250 3600 460 449TS TEFC 272 95 2305
    WWE250-18-449T 250 1800 460 449T TEFC 282 95 2508
    WWE250-18-449TBB 250 1800 460 449TBB TEFC 282 95 2508
    WWE250-18-505Z 250 1800 460 505Z TEFC 276 94.8 2359
    WWE250-18-505UZ 250 1800 460 505UZ TEFC 276 94.8 2359
    WWE250-12-449T 250 1200 460 449T TEFC 300 95.4 2750
    WWE250-12-449TBB 250 1200 460 449TBB TEFC 300 95.4 2750
    WWE250-12-586/7 250 1200 460 586/7 TEFC 289 94.5 3696
    WWE250-12-586/7UZ 250 1200 460 586/7UZ TEFC 289 94.5 3696
    WWE250-9-586/7 250 900 460 586/7 TEFC 309 94.4 4030
    WWE300-18-449T 300 1800 460 449T TEFC 334 95.7 2728
    WWE300-18-449TBB 300 1800 460 449TBB TEFC 334 95.7 2728
    WWE300-18-586/7 300 1800 460 586/7 TEFC 323 95 3784
    WWE300-18-586/7BB 300 1800 460 586/7BB TEFC 323 95 3784
    WWE300-18-586/7UZ 300 1800 460 586/7UZ TEFC 323 95 3784
    WWE300-12-449T 300 1200 460 449T TEFC 355 94.5 2830
    WWE300-12-449TBB 300 1200 460 449TBB TEFC 355 94.5 2830
    WWE300-12-586/7 300 1200 460 586/7 TEFC 337 95.2 4136
    WWE300-12-586/7UZ 300 1200 460 586/7UZ TEFC 337 95.2 4136
    WWE300-9-586/7 300 900 460 586/7 TEFC 364 94.9 4440
    WWE300-9-586/7UZ 300 900 460 586/7UZ TEFC 364 94.9 4440
    WWE350-18-586/7 350 1800 460 586/7 TEFC 378 95.8 3960
    WWE350-18-586/7BB 350 1800 460 586/7BB TEFC 378 95.8 3960
    WWE350-18-586/7UZ 350 1800 460 586/7UZ TEFC 378 95.8 3960
    WWE350-12-586/7 350 1200 460 586/7 TEFC 390 95.1 4145
    WWE350-12-586/7BB 350 1200 460 586/7BB TEFC 390 95.1 4145
    WWE350-12-586/7UZ 350 1200 460 586/7UZ TEFC 390 95.1 4145
    WWE400-18-586/7 400 1800 460 586/7 TEFC 430 95.3 4101
    WWE400-18-586/7BB 400 1800 460 586/7BB TEFC 430 95.3 4101
    WWE400-18-586/7UZ 400 1800 460 586/7UZ TEFC 430 95.3 4101
    WWE400-12-586/7 400 1200 460 586/7 TEFC 448 95 4409
    WWE400-12-586/7BB 400 1200 460 586/7BB TEFC 448 95 4409
    WWE400-12-586/7UZ 400 1200 460 586/7UZ TEFC 448 95 4409
    WWE450-18-586/7 450 1800 460 586/7 TEFC 478 96.1 4500
    WWE450-12-586/7 450 1200 460 586/7 TEFC 501 95.8 4500
    WWE500-18-586/7 500 1800 460 586/7 TEFC 539 95.8 4630
    WWE500-18-586/7BB-T 500 1800 460 586/7BB-T TEFC 539 95.8 4630
    WWE500-18-586/7UZ 500 1800 460 586/7UZ TEFC 539 95.8 4630
    WWE500-12-586/7 500 1200 460 586/7 TEFC 557 95 4740
    WWE500-12-586/7UZ 500 1200 460 586/7UZ TEFC 557 95 4740
    WWE600-18-586/7 600 1800 460 586/7 TEFC 661 95 4630
  • Factory Short Shaft Features

    • 25-300 HP
    • 1800 and 1200 RPM
    • 208-230/460 volt (25-200 HP)
    • 460 volt (250-300 HP)
    • TEFC enclosure (IP55)
    • 1.15 service factor
    • Class F insulation
    • Rigid base
    • Factory short shaft
    • Premium efficiency (25-200 HP)
    • High efficiency (250-300 HP)
    • Inverter ready, 4:1 CT / 10:1 VT (25-200 HP)
    • Inverter ready, 2:1 CT / 5:1 VT (250-300 HP)
    • Suitable for 50hz operation with 1.0 service factor (25-150 HP)

  • Factory Short Shaft Technical Specifications
    Model HP RPM Voltage Frame Enclosure FL Amps (A) FL Eff (%) Approx. Wt. (lbs)
    PEWWE25-18-284TS 25 1800 208-230/460 284TS TEFC 29.2 93.6 410
    PEWWE30-18-286TS 30 1800 208-230/460 286TS TEFC 34.7 93.6 450
    PEWWE40-18-324TS 40 1800 208-230/460 324TS TEFC 46.5 94.1 617
    PEWWE50-18-326TS 50 1800 208-230/460 326TS TEFC 57.1 94.5 675
    PEWWE60-18-364TS 60 1800 208-230/460 364TS TEFC 69.9 95 827
    PEWWE75-18-365TS 75 1800 208-230/460 365TS TEFC 84.1 95.4 904
    PEWWE100-18-405TSBB 100 1800 208-230/460 405TS TEFC 113 95.4 1213
    PEWWE100-12-444TSBB 100 1200 208-230/460 444TS TEFC 121 95 1455
    PEWWE125-18-444TSBB 125 1800 208-230/460 444TS TEFC 137 95.4 1455
    PEWWE125-12-445TSBB 125 1200 208-230/460 445TS TEFC 145 95 1632
    PEWWE150-18-445TSBB 150 1800 208-230/460 445TS TEFC 168 95.8 1632
    PEWWE150-12-445/7TSBB 150 1200 208-230/460 445/7TS TEFC 176 95.8 2051
    PEWWE200-18-445/7TSBB 200 1800 208-230/460 445/7TS TEFC 228 96.2 2051
    PEWWE200-12-449TSBB 200 1200 460 449TS TEFC 234 95.8 2508
    WWE250-18-449TSBB 250 1800 460 449TS TEFC 282 95 2508
    WWE250-12-449TSBB 250 1200 460 449TS TEFC 300 95.4 2750
    WWE300-18-449TSBB 300 1800 460 449TS TEFC 334 95.7 2728
    WWE300-12-449TSBB 300 1200 460 449TS TEFC 355 94.5 2830
  • Factory F2 Mount Features

    • 25-500 HP
    • 1800 and 1200 RPM
    • 208-230/460 volt (25-200 HP)
    • 460 volt (250-500 HP)
    • TEFC enclosure (IP55)
    • 1.15 service factor
    • Class F insulation
    • Rigid base
    • Factory F2 mount
    • Premium efficiency (25-200 HP)
    • High efficiency (250-500 HP)
    • Inverter ready, 4:1 CT / 10:1 VT (25-200 HP)
    • Inverter ready, 2:1 CT / 5:1 VT (250-500 HP)
    • Suitable for 50hz operation with 1.0 service factor (25-150 HP)

  • Factory F2 Mount Technical Specifications
    Model HP RPM Voltage Frame Enclosure FL Amps (A) FL Eff (%) Approx. Wt. (lbs)
    PEWWE25-18-284T-F2 25 1800 208-230/460 284T TEFC 29.2 93.6 410
    PEWWE30-18-286T-F2 30 1800 208-230/460 286T TEFC 34.7 93.6 450
    PEWWE40-18-324T-F2 40 1800 208-230/460 324T TEFC 46.5 94.1 617
    PEWWE50-18-326T-F2 50 1800 208-230/460 326T TEFC 57.1 94.5 675
    PEWWE60-18-364T-F2 60 1800 208-230/460 364T TEFC 69.9 95 827
    PEWWE75-18-365T-F2 75 1800 208-230/460 365T TEFC 84.1 95.4 904
    PEWWE75-12-405T-F2 75 1200 208-230/460 405T TEFC 85.9 94.5 1158
    PEWWE100-18-405T-F2 100 1800 208-230/460 405T TEFC 113 95.4 1213
    PEWWE100-12-444T-F2 100 1200 208-230/460 444T TEFC 121 95 1455
    PEWWE125-18-444T-F2 125 1800 208-230/460 444T TEFC 137 95.4 1455
    PEWWE125-12-445T-F2 125 1200 208-230/460 445T TEFC 145 95 1632
    PEWWE150-18-445T-F2 150 1800 208-230/460 445T TEFC 168 95.8 1632
    PEWWE150-12-445/7T-F2 150 1200 208-230/460 445/7T TEFC 176 95.8 2051
    PEWWE200-18-445/7T-F2 200 1800 208-230/460 445/7T TEFC 228 96.2 2051
    PEWWE200-12-449T-F2 200 1200 460 449T TEFC 234 95.8 2508
    WWE250-18-449T-F2 250 1800 460 449T TEFC 282 95 2508
    WWE250-12-449T-F2 250 1200 460 449T TEFC 300 95.4 2750
    WWE300-18-449T-F2 300 1800 460 449T TEFC 334 95.7 2728
    WWE300-12-449T-F2 300 1200 460 449T TEFC 355 94.5 2830
    WWE350-18-586/7-F2 350 1800 460 586/7 TEFC 378 95.8 3960
    WWE350-12-586/7-F2 350 1200 460 586/7 TEFC 390 95.1 4145
    WWE400-18-586/7-F2 400 1800 460 586/7 TEFC 430 95.3 4101
    WWE400-12-586/7-F2 400 1200 460 586/7 TEFC 448 95 4409
    WWE500-18-586/7-F2 500 1800 460 586/7 TEFC 539 95.8 4630
    WWE500-12-586/7-F2 500 1200 460 586/7 TEFC 557 95 4740
  • Part-Winding Start (PWS) Features

    • 100-300 HP
    • 1800 RPM
    • 460 volt
    • TEFC enclosure
    • 1.15 service factor
    • Class F insulation
    • Rigid base
    • Part-winding start (PWS)
    • Premium efficiency (100-200 HP)
    • High efficiency (250-300 HP)
    • Inverter ready, 4:1 CT / 10:1 VT (100-200 HP)
    • Inverter ready, 2:1 CT / 5:1 VT (250-300 HP)
    • Suitable for 50hz operation with 1.0 service factor (100-150 HP)

  • Part-Winding Start (PWS) Technical Specifications
    Model HP RPM Voltage Frame Enclosure FL Amps (A) FL Eff (%) Approx. Wt. (lbs)
    PEWWE100-18-460-PWS-405T 100 1800 460 405T TEFC 113 95.4 1213
    PEWWE100-18-460-PWS-405TBB 100 1800 460 405T TEFC 113 95.4 1213
    PEWWE125-18-460-PWS-444T 125 1800 460 444T TEFC 137 95.4 1455
    PEWWE125-18-460-PWS-444TBB 125 1800 460 444T TEFC 137 95.4 1455
    PEWWE150-18-460-PWS-444/5T 150 1800 460 444/5T TEFC 168 95.8 1632
    PEWWE150-18-460-PWS-444/5TBB 150 1800 460 444/5T TEFC 168 95.8 1632
    PEWWE200-18-460-PWS-445/7T 200 1800 460 445/7T TEFC 228 96.2 2051
    PEWWE200-18-460-PWS-445/7TBB 200 1800 460 445/7T TEFC 228 96.2 2051
    PEWWE250-18-460-PWS-449T 250 1800 460 449T TEFC 282 95 2508
    PEWWE300-18-460-PWS-449T 300 1800 460 449T TEFC 334 95.7 2728
  • 575 Volt Features

    • 1-500 HP
    • 3600, 1800 and 1200 RPM
    • 575 volt
    • TEFC enclosure
    • 1.15 service factor
    • Class F insulation
    • Rigid base
    • Premium efficiency (1-200 HP)
    • High efficiency (250-500 HP)
    • Inverter ready, 4:1 CT / 10:1 VT (1-200 HP)
    • Inverter ready, 2:1 CT / 5:1 VT (250-500 HP)

  • 575 Volt Technical Specifications
    Model HP RPM Voltage Frame Enclosure FL Amps (A) FL Eff (%) Approx. Wt. (lbs)
    PEWWE1-18-575-143T 1 1800 575 143T TEFC 1.3 85.5 53
    PEWWE1-12-575-145T 1 1200 575 145T TEFC 1.4 82.5 60
    PEWWE1.5-36-575-143T 1.5 3600 575 143T TEFC 1.6 84 49
    PEWWE1.5-18-575-145T 1.5 1800 575 145T TEFC 1.8 86.5 62
    PEWWE1.5-12-575-182T 1.5 1200 575 182T TEFC 1.9 87.5 100
    PEWWE2-36-575-145T 2 3600 575 145T TEFC 2.1 85.5 58
    PEWWE2-18-575-145T 2 1800 575 145T TEFC 2.4 86.5 67
    PEWWE2-12-575-184T 2 1200 575 184T TEFC 2.4 88.5 130
    PEWWE3-36-575-182T 3 3600 575 182T TEFC 3 86.5 78
    PEWWE3-18-575-182T 3 1800 575 182T TEFC 3.2 89.5 119
    PEWWE3-12-575-213T 3 1200 575 213T TEFC 3.5 89.5 168
    PEWWE5-36-575-184T 5 3600 575 184T TEFC 4.8 88.5 106
    PEWWE5-18-575-184T 5 1800 575 184T TEFC 5.2 89.5 125
    PEWWE5-12-575-215T 5 1200 575 215T TEFC 5.7 89.5 187
    PEWWE7.5-36-575-213T 7.5 3600 575 213T TEFC 6.9 89.5 168
    PEWWE7.5-18-575-213T 7.5 1800 575 213T TEFC 7.4 91.7 181
    PEWWE7.5-12-575-254T 7.5 1200 575 254T TEFC 8.3 91 265
    PEWWE10-36-575-215T 10 3600 575 215T TEFC 9.3 90.2 185
    PEWWE10-18-575-215T 10 1800 575 215T TEFC 9.9 91.7 205
    PEWWE10-12-575-256T 10 1200 575 256T TEFC 11.4 91 302
    PEWWE15-36-575-254T 15 3600 575 254T TEFC 13.8 91 276
    PEWWE15-18-575-254T 15 1800 575 254T TEFC 14.6 92.4 311
    PEWWE15-12-575-284T 15 1200 575 284T TEFC 15 91.7 397
    PEWWE20-36-575-256T 20 3600 575 256T TEFC 18.6 91 306
    PEWWE20-18-575-256T 20 1800 575 256T TEFC 19.3 93 390
    PEWWE20-12-575-286T 20 1200 575 286T TEFC 20 91.7 463
    PEWWE25-36-575-284T 25 3600 575 284T TEFC 23 91.7 397
    PEWWE25-18-575-284T 25 1800 575 284T TEFC 23.4 93.6 410
    PEWWE25-12-575-324T 25 1200 575 324T TEFC 27 93 595
    PEWWE30-36-575-286TS 30 3600 575 286TS TEFC 27.8 91.7 430
    PEWWE30-18-575-286T 30 1800 575 286T TEFC 27.8 93.6 461
    PEWWE30-12-575-326T 30 1200 575 326T TEFC 30.9 93 606
    PEWWE40-36-575-324TS 40 3600 575 324TS TEFC 37 92.4 518
    PEWWE40-18-575-324T 40 1800 575 324T TEFC 37.2 94.1 617
    PEWWE40-12-575-364T 40 1200 575 364T TEFC 40.6 94.1 816
    PEWWE50-36-575-326TS 50 3600 575 326TS TEFC 45.4 93 562
    PEWWE50-18-575-326T 50 1800 575 326T TEFC 45.7 94.5 675
    PEWWE50-12-575-365T 50 1200 575 365T TEFC 50 94.1 915
    PEWWE60-36-575-364TS 60 3600 575 364TS TEFC 54.9 93.6 728
    PEWWE60-18-575-364T 60 1800 575 364T TEFC 55.9 95 827
    PEWWE60-12-575-404T 60 1200 575 404T TEFC 56.2 94.5 1069
    PEWWE75-36-575-365TS 75 3600 575 365TS TEFC 67 93.6 772
    PEWWE75-18-575-365T 75 1800 575 365T TEFC 67.3 95.4 904
    PEWWE75-12-575-405T 75 1200 575 405T TEFC 68.8 94.5 1158
    PEWWE100-36-575-405TS 100 3600 575 405TS TEFC 89.6 94.1 1103
    PEWWE100-18-575-405T 100 1800 575 405T TEFC 90.4 95.4 1213
    PEWWE100-12-575-444T 100 1200 575 444T TEFC 96.8 95 1462
    PEWWE125-36-575-444TS 125 3600 575 444TS TEFC 106 95 1455
    PEWWE125-18-575-444T 125 1800 575 444T TEFC 110 95.4 1470
    PEWWE125-12-575-445T 125 1200 575 445T TEFC 116 95 1632
    PEWWE150-36-575-445TS 150 3600 575 445TS TEFC 129 95 1654
    PEWWE150-18-575-445T 150 1800 575 445T TEFC 134 95.8 1640
    PEWWE150-12-575-445/7T 150 1200 575 445/7T TEFC 141 95.8 2051
    WWE150-9-575-449T 150 900 575 449T TEFC 150 94.5 2520
    PEWWE200-36-575-445/7TS 200 3600 575 445/7TS TEFC 174 95.4 2051
    PEWWE200-18-575-445/7T 200 1800 575 445/7T TEFC 182 96.2 2075
    PEWWE200-12-575-449T 200 1200 575 449T TEFC 234 95.8 2508
    WWE250-18-575-449T 250 1800 575 449T TEFC 225 95.1 2508
    WWE250-12-575-449T 250 1200 575 449T TEFC 244 95 2750
    WWE250-12-575-586/7 250 1200 575 586/7 TEFC 231 94.5 3696
    WWE300-18-575-586/7 300 1800 575 586/7 TEFC 257 95 3784
    WWE300-12-575-449T 300 1200 575 449T TEFC 285 94.5 2830
    WWE300-9-575-586/7 300 900 575 586/7 TEFC 294 94.9 4440
    WWE400-18-575-586/7 400 1800 575 586/7 TEFC 344 95.1 4101
    WWE500-12-575-586/7 500 1200 575 586/7 TEFC 451 95.2 4740

Manufacturers Distributor, Inc., Manufacturers Producers, Odessa, FL

Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service