Select the following tabs to view the product data.
• With motor-saver technology
• Same NEMA 4/12 enclosure as combination unit
• Service Entrance Rated
• Auto-synchronization
• Heavy duty full voltage rated integral bypass
• 120 Volt controls power transformer
• Programmable electronic overload
• Two pre-punched holes for optional controls
• White powder-coated finish
Model | HP @ 230V | HP @ 460V | Max FLA | Dimensions (in.) |
---|---|---|---|---|
WWE02534N1 | 10 | 25 | 40 | 24 x 16 x 8 |
WWE04034N1 | 20 | 40 | 55 | 24 x 16 x 8 |
WWE05034N1 | 25 | 50 | 68 | 24 x 16 x 8 |
WWE07534N1 | 40 | 75 | 80 | 36 x 24 x 8 |
WWE10034N1 | 50 | 100 | 125 | 48 x 24 x 12 |
WWE12534N1 | 60 | 125 | 156 | 48 x 24 x 12 |
WWE15034N1 | 75 | 150 | 220 | 48 x 24 x 12 |
WWE20034N1 | 100 | 200 | 248 | 48 x 24 x 12 |
WWE25034N1 | 125 | 250 | 400 | 60 x 24 x 12 |
WWE30034N1 | 150 | 300 | 425 | 60 x 24 x 12 |
WWE40034N1 | 100 | 400 | 480 | 60 x 24 x 12 |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service