An integral bypass contactor is standard on all sizes and provides maximum use of panel space while maintaining a reputation for being able to soft start almost any load. The wwEPIC soft starter is a fully integrated, compact, world-class designed soft starter that offers uncompromised power and control capabilities.
Select the following tabs to view the product data.
• Simple operation / easy to use
• NEMA 3R enclosure
• Advanced motor protection
• Circuit breaker and door operator disconnect (fused disconnect on 20 and 25 HP)
• Overload rated 500% for 60 seconds
• Service entrance rating available
• Loss of load detection
• Three wire in, three wire out installation
• Soft stop feature eliminates water hammer
• HAND/OFF/AUTO selector switch
• Full three leg power starter for smoother starting
• Integral run-rated bypass contactor
• Run pilot light
• Emergency stop pushbutton
• Illuminated fault/reset pushbutton
• Remote keypad kit available
Model | HP @ 230V | HP @ 460V | Max FLA | Dimensions (in.) |
---|---|---|---|---|
wwEPICSSRV12-20 | 10 | 20 | 28 | 37 x 15 x 12 |
wwEPICSSRV12-25 | — | 25 | 39 | 37 x 15 x 12 |
wwEPICSSRV12-30 | 15 | 30 | 48 | 37 x 15 x 12 |
wwEPICSSRV12-40 | 20 | 40 | 62 | 37 x 15 x 12 |
wwEPICSSRV12-50 | 25 | 50 | 78 | 37 x 15 x 12 |
wwEPICSSRV12-60 | 30 | 60 | 92 | 37 x 15 x 12 |
wwEPICSSRV12-75 | — | 75 | 112 | 37 x 15 x 12 |
wwEPICSSRV12-100 | 50 | 100 | 150 | 37 x 15 x 12 |
wwEPICSSRV12-125 | 60 | 125 | 160 | 37 x 15 x 12 |
wwEPICSSRV12-150 | 75 | 150 | 210 | 48 x 33 x 16 |
wwEPICSSRV12-200 | 100 | 200 | 275 | 48 x 33 x 16 |
wwEPICSSRV12-250 | 125 | 250 | 361 | 48 x 33 x 16 |
wwEPICSSRV12-300 | 150 | 300 | 361 | 48 x 33 x 16 |
wwEPICSSRV12-400 | 200 | 400 | 550 | 48 x 33 x 16 |
wwEPICSSRV12-500 | 250 | 500 | 600 | 48 x 33 x 16 |
wwEPICSSRV12-600 | 300 | 600 | 862 | 92 x 36 x 30 |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service