Available in the following varieties:
• Rigid Base (standard)
• White Epoxy Painted
Select the following tabs to view data for the various products.
Click the model number for a model-specific downloadable PDF (when available).
• 1-250 HP
• 3600, 1800 and 1200 RPM
• Single voltage, 460 volt
• TEFC enclosure
• Dual rated service factor: 1.15 for 40°C / 1.0 for 65°C
• Class F insulation with Class N varnish
• Rigid base
• Full compliance with IEEE-841, version 2009
• Meets or exceeds EISA 2007 requirements defined in NEMA MG-1 table 12-12
• 5-year warranty
• Parker Hannifin ProTech IP66 labyrinth seals on both drive-end and opposite drive-end bearings
• CSA Certified for Class I, Division 2, Groups A, B, C, D
• Inverter duty, 10:1 CT / 1000:1 VT
• Inverter shield insulation and inverter grade magnet wire meets or exceeds NEMA MG-1 Part 31 for exceptional corona and transient protection
• Class B temperature rise
• IP55 degree of protection
• NEMA design B torque
• IEEE-841 motor test report supplied with each motor
• Suitable for 50 hz operation with 1.0 service factor (1-150 HP)
- Please consult your mdi rep for 200 HP and above
Model | HP | RPM | Voltage | Frame | Enclosure | FL Amps (A) | FL Eff (%) | Approx. Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
IEEE1-18-143T | 1 | 1800 | 460 | 143T | TEFC | 1.6 | 85.5 | 53 |
IEEE1-12-145T | 1 | 1200 | 460 | 145T | TEFC | 1.8 | 82.5 | 55 |
IEEE1.5-36-143T | 1.5 | 3600 | 460 | 143T | TEFC | 2 | 84 | 53 |
IEEE1.5-18-145T | 1.5 | 1800 | 460 | 145T | TEFC | 2.2 | 86.5 | 55 |
IEEE1.5-12-182T | 1.5 | 1200 | 460 | 182T | TEFC | 2.3 | 87.5 | 90 |
IEEE2-36-145T | 2 | 3600 | 460 | 145T | TEFC | 2.6 | 85.5 | 55 |
IEEE2-18-145T | 2 | 1800 | 460 | 145T | TEFC | 3 | 86.5 | 55 |
IEEE2-12-184T | 2 | 1200 | 460 | 184T | TEFC | 3 | 88.5 | 105 |
IEEE3-36-182T | 3 | 3600 | 460 | 182T | TEFC | 3.8 | 86.5 | 90 |
IEEE3-18-182T | 3 | 1800 | 460 | 182T | TEFC | 3.9 | 89.5 | 90 |
IEEE3-12-213T | 3 | 1200 | 460 | 213T | TEFC | 4.5 | 89.5 | 150 |
IEEE5-36-184T | 5 | 3600 | 460 | 184T | TEFC | 6.1 | 88.5 | 105 |
IEEE5-18-184T | 5 | 1800 | 460 | 184T | TEFC | 6.5 | 89.5 | 105 |
IEEE5-12-215T | 5 | 1200 | 460 | 215T | TEFC | 7.4 | 89.5 | 165 |
IEEE7.5-36-213T | 7.5 | 3600 | 460 | 213T | TEFC | 9 | 89.5 | 150 |
IEEE7.5-18-213T | 7.5 | 1800 | 460 | 213T | TEFC | 9.5 | 91.7 | 150 |
IEEE7.5-12-254T | 7.5 | 1200 | 460 | 254T | TEFC | 10.3 | 91 | 260 |
IEEE10-36-215T | 10 | 3600 | 460 | 215T | TEFC | 12 | 90.2 | 165 |
IEEE10-18-215T | 10 | 1800 | 460 | 215T | TEFC | 12.8 | 91.7 | 165 |
IEEE10-12-256T | 10 | 1200 | 460 | 256T | TEFC | 13.8 | 91 | 300 |
IEEE15-36-254T | 15 | 3600 | 460 | 254T | TEFC | 16.9 | 91.7 | 260 |
IEEE15-18-254T | 15 | 1800 | 460 | 254T | TEFC | 18.3 | 92.4 | 260 |
IEEE15-12-284T | 15 | 1200 | 460 | 284T | TEFC | 19.8 | 91.7 | 360 |
IEEE20-36-256T | 20 | 3600 | 460 | 256T | TEFC | 23.1 | 91.7 | 300 |
IEEE20-18-256T | 20 | 1800 | 460 | 256T | TEFC | 24.8 | 93 | 300 |
IEEE20-12-286T | 20 | 1200 | 460 | 286T | TEFC | 26.7 | 91.7 | 390 |
IEEE25-36-284TS | 25 | 3600 | 460 | 284TS | TEFC | 28.5 | 91.7 | 380 |
IEEE25-18-284T | 25 | 1800 | 460 | 284T | TEFC | 30.3 | 93.6 | 380 |
IEEE25-12-324T | 25 | 1200 | 460 | 324T | TEFC | 31.2 | 93 | 550 |
IEEE30-36-286TS | 30 | 3600 | 460 | 286TS | TEFC | 33.8 | 91.7 | 410 |
IEEE30-18-286T | 30 | 1800 | 460 | 286T | TEFC | 36 | 93.6 | 410 |
IEEE30-12-326T | 30 | 1200 | 460 | 326T | TEFC | 37.1 | 93 | 560 |
IEEE40-36-324TS | 40 | 3600 | 460 | 324TS | TEFC | 45.5 | 92.4 | 550 |
IEEE40-18-324T | 40 | 1800 | 460 | 324T | TEFC | 48.8 | 94.1 | 550 |
IEEE40-12-364T | 40 | 1200 | 460 | 364T | TEFC | 48.8 | 94.1 | 780 |
IEEE50-36-326TS | 50 | 3600 | 460 | 326TS | TEFC | 55.8 | 93 | 560 |
IEEE50-18-326T | 50 | 1800 | 460 | 326T | TEFC | 59.9 | 94.5 | 560 |
IEEE50-12-365T | 50 | 1200 | 460 | 365T | TEFC | 60.2 | 94.1 | 840 |
IEEE60-36-364TS | 60 | 3600 | 460 | 364TS | TEFC | 65.6 | 94.1 | 780 |
IEEE60-18-364T | 60 | 1800 | 460 | 364T | TEFC | 69.9 | 95 | 780 |
IEEE60-12-404T | 60 | 1200 | 460 | 404T | TEFC | 71.2 | 94.5 | 1120 |
IEEE75-36-365TS | 75 | 3600 | 460 | 365TS | TEFC | 79.8 | 94.5 | 820 |
IEEE75-18-365T | 75 | 1800 | 460 | 365T | TEFC | 85.1 | 95.4 | 820 |
IEEE75-12-405T | 75 | 1200 | 460 | 405T | TEFC | 87 | 94.5 | 1220 |
IEEE100-36-405TS | 100 | 3600 | 460 | 405TS | TEFC | 110.1 | 94.5 | 1110 |
IEEE100-18-405T | 100 | 1800 | 460 | 405T | TEFC | 114.1 | 95.4 | 1110 |
IEEE100-18-405TBB | 100 | 1800 | 460 | 405T | TEFC | 114.1 | 95.4 | 1110 |
IEEE100-12-444T | 100 | 1200 | 460 | 444T | TEFC | 116.6 | 95 | 1530 |
IEEE125-36-444TS | 125 | 3600 | 460 | 444TS | TEFC | 139.5 | 95 | 1610 |
IEEE125-18-444T | 125 | 1800 | 460 | 444T | TEFC | 142 | 95.4 | 1530 |
IEEE125-18-444TBB | 125 | 1800 | 460 | 444T | TEFC | 142 | 95.4 | 1530 |
IEEE125-12-445T | 125 | 1200 | 460 | 445T | TEFC | 147.7 | 95 | 1700 |
IEEE150-36-445TS | 150 | 3600 | 460 | 445TS | TEFC | 161.5 | 95 | 1770 |
IEEE150-18-445T | 150 | 1800 | 460 | 445T | TEFC | 163.8 | 95.8 | 1640 |
IEEE150-18-445TBB | 150 | 1800 | 460 | 445T | TEFC | 163.8 | 95.8 | 1640 |
IEEE150-12-447T | 150 | 1200 | 460 | 447T | TEFC | 169.5 | 95.8 | 1970 |
IEEE200-36-447TS | 200 | 3600 | 460 | 447TS | TEFC | 219.3 | 95.4 | 1900 |
IEEE200-18-447T | 200 | 1800 | 460 | 447T | TEFC | 222.4 | 96.2 | 1860 |
IEEE200-18-447TBB | 200 | 1800 | 460 | 447T | TEFC | 222.4 | 96.2 | 1860 |
IEEE200-12-449T | 200 | 1200 | 460 | 449T | TEFC | 231.2 | 95.8 | 2430 |
IEEE250-36-449TS | 250 | 3600 | 460 | 449TS | TEFC | 276.6 | 95.8 | 2430 |
IEEE250-18-449T | 250 | 1800 | 460 | 449T | TEFC | 281.7 | 96.2 | 2430 |
• 1-250 HP
• 3600, 1800 and 1200 RPM
• Single voltage, 460 volt
• TEFC enclosure
• Dual rated service factor: 1.15 for 40°C / 1.0 for 65°C
• Class F insulation with Class N varnish
• Rigid base
• Full compliance with IEEE-841, version 2009
• Meets or exceeds EISA 2007 requirements defined in NEMA MG-1 table 12-12
• White epoxy paint
• Suitable for use in USDA inspected facilities
• Acceptable for use in high performance architectural applications
• 5-year warranty
• Parker Hannifin ProTech IP66 labyrinth seals on both drive-end and opposite drive-end bearings
• CSA Certified for Class I, Division 2, Groups A, B, C, D
• Inverter duty, 10:1 CT / 1000:1 VT
• Inverter shield insulation and inverter grade magnet wire meets or exceeds NEMA MG-1 Part 31 for exceptional corona and transient protection
• Class B temperature rise
• IP55 degree of protection
• NEMA design B torque
• IEEE-841 motor test report supplied with each motor
• Please allow additional 5-7 business days delivery
• Suitable for 50 hz operation with 1.0 service factor (1-150 HP)
- Please consult your mdi rep for 200 HP and above
Model | HP | RPM | Voltage | Frame | Enclosure | FL Amps (A) | FL Eff (%) | Approx. Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
IEEE1-18-143T-EPOXY | 1 | 1800 | 460 | 143T | TEFC | 1.6 | 85.5 | 53 |
IEEE1-12-145T-EPOXY | 1 | 1200 | 460 | 145T | TEFC | 1.8 | 82.5 | 55 |
IEEE1.5-36-143T-EPOXY | 1.5 | 3600 | 460 | 143T | TEFC | 2 | 84 | 53 |
IEEE1.5-18-145T-EPOXY | 1.5 | 1800 | 460 | 145T | TEFC | 2.2 | 86.5 | 55 |
IEEE1.5-12-182T-EPOXY | 1.5 | 1200 | 460 | 182T | TEFC | 2.3 | 87.5 | 90 |
IEEE2-36-145T-EPOXY | 2 | 3600 | 460 | 145T | TEFC | 2.6 | 85.5 | 55 |
IEEE2-18-145T-EPOXY | 2 | 1800 | 460 | 145T | TEFC | 3 | 86.5 | 55 |
IEEE2-12-184T-EPOXY | 2 | 1200 | 460 | 184T | TEFC | 3 | 88.5 | 105 |
IEEE3-36-182T-EPOXY | 3 | 3600 | 460 | 182T | TEFC | 3.8 | 86.5 | 90 |
IEEE3-18-182T-EPOXY | 3 | 1800 | 460 | 182T | TEFC | 3.9 | 89.5 | 90 |
IEEE3-12-213T-EPOXY | 3 | 1200 | 460 | 213T | TEFC | 4.5 | 89.5 | 150 |
IEEE5-36-184T-EPOXY | 5 | 3600 | 460 | 184T | TEFC | 6.1 | 88.5 | 105 |
IEEE5-18-184T-EPOXY | 5 | 1800 | 460 | 184T | TEFC | 6.5 | 89.5 | 105 |
IEEE5-12-215T-EPOXY | 5 | 1200 | 460 | 215T | TEFC | 7.4 | 89.5 | 165 |
IEEE7.5-36-213T-EPOXY | 7.5 | 3600 | 460 | 213T | TEFC | 9 | 89.5 | 150 |
IEEE7.5-18-213T-EPOXY | 7.5 | 1800 | 460 | 213T | TEFC | 9.5 | 91.7 | 150 |
IEEE7.5-12-254T-EPOXY | 7.5 | 1200 | 460 | 254T | TEFC | 10.3 | 91 | 260 |
IEEE10-36-215T-EPOXY | 10 | 3600 | 460 | 215T | TEFC | 12 | 90.2 | 165 |
IEEE10-18-215T-EPOXY | 10 | 1800 | 460 | 215T | TEFC | 12.8 | 91.7 | 165 |
IEEE10-12-256T-EPOXY | 10 | 1200 | 460 | 256T | TEFC | 13.8 | 91 | 300 |
IEEE15-36-254T-EPOXY | 15 | 3600 | 460 | 254T | TEFC | 16.9 | 91.7 | 260 |
IEEE15-18-254T-EPOXY | 15 | 1800 | 460 | 254T | TEFC | 18.3 | 92.4 | 260 |
IEEE15-12-284T-EPOXY | 15 | 1200 | 460 | 284T | TEFC | 19.8 | 91.7 | 360 |
IEEE20-36-256T-EPOXY | 20 | 3600 | 460 | 256T | TEFC | 23.1 | 91.7 | 300 |
IEEE20-18-256T-EPOXY | 20 | 1800 | 460 | 256T | TEFC | 24.8 | 93 | 300 |
IEEE20-12-286T-EPOXY | 20 | 1200 | 460 | 286T | TEFC | 26.7 | 91.7 | 390 |
IEEE25-36-284TS-EPOXY | 25 | 3600 | 460 | 284TS | TEFC | 28.5 | 91.7 | 380 |
IEEE25-18-284T-EPOXY | 25 | 1800 | 460 | 284T | TEFC | 30.3 | 93.6 | 380 |
IEEE25-12-324T-EPOXY | 25 | 1200 | 460 | 324T | TEFC | 31.2 | 93 | 550 |
IEEE30-36-286TS-EPOXY | 30 | 3600 | 460 | 286TS | TEFC | 33.8 | 91.7 | 410 |
IEEE30-18-286T-EPOXY | 30 | 1800 | 460 | 286T | TEFC | 36 | 93.6 | 410 |
IEEE30-12-326T-EPOXY | 30 | 1200 | 460 | 326T | TEFC | 37.1 | 93 | 560 |
IEEE40-36-324TS-EPOXY | 40 | 3600 | 460 | 324TS | TEFC | 45.5 | 92.4 | 550 |
IEEE40-18-324T-EPOXY | 40 | 1800 | 460 | 324T | TEFC | 48.8 | 94.1 | 550 |
IEEE40-12-364T-EPOXY | 40 | 1200 | 460 | 364T | TEFC | 48.8 | 94.1 | 780 |
IEEE50-36-326TS-EPOXY | 50 | 3600 | 460 | 326TS | TEFC | 55.8 | 93 | 560 |
IEEE50-18-326T-EPOXY | 50 | 1800 | 460 | 326T | TEFC | 59.9 | 94.5 | 560 |
IEEE50-12-365T-EPOXY | 50 | 1200 | 460 | 365T | TEFC | 60.2 | 94.1 | 840 |
IEEE60-36-364TS-EPOXY | 60 | 3600 | 460 | 364TS | TEFC | 65.6 | 94.1 | 780 |
IEEE60-18-364T-EPOXY | 60 | 1800 | 460 | 364T | TEFC | 69.9 | 95 | 780 |
IEEE60-12-404T-EPOXY | 60 | 1200 | 460 | 404T | TEFC | 71.2 | 94.5 | 1120 |
IEEE75-36-365TS-EPOXY | 75 | 3600 | 460 | 365TS | TEFC | 79.8 | 94.5 | 820 |
IEEE75-18-365T-EPOXY | 75 | 1800 | 460 | 365T | TEFC | 85.1 | 95.4 | 820 |
IEEE75-12-405T-EPOXY | 75 | 1200 | 460 | 405T | TEFC | 87 | 94.5 | 1220 |
IEEE100-36-405TS-EPOXY | 100 | 3600 | 460 | 405TS | TEFC | 110.1 | 94.5 | 1110 |
IEEE100-18-405T-EPOXY | 100 | 1800 | 460 | 405T | TEFC | 114.1 | 95.4 | 1110 |
IEEE100-18-405TBB-EPOXY | 100 | 1800 | 460 | 405T | TEFC | 114.1 | 95.4 | 1110 |
IEEE100-12-444T-EPOXY | 100 | 1200 | 460 | 444T | TEFC | 116.6 | 95 | 1530 |
IEEE125-36-444TS-EPOXY | 125 | 3600 | 460 | 444TS | TEFC | 139.5 | 95 | 1610 |
IEEE125-18-444T-EPOXY | 125 | 1800 | 460 | 444T | TEFC | 142 | 95.4 | 1530 |
IEEE125-18-444TBB-EPOXY | 125 | 1800 | 460 | 444T | TEFC | 142 | 95.4 | 1530 |
IEEE125-12-445T-EPOXY | 125 | 1200 | 460 | 445T | TEFC | 147.7 | 95 | 1700 |
IEEE150-36-445TS-EPOXY | 150 | 3600 | 460 | 445TS | TEFC | 161.5 | 95 | 1770 |
IEEE150-18-445T-EPOXY | 150 | 1800 | 460 | 445T | TEFC | 163.8 | 95.8 | 1640 |
IEEE150-18-445TBB-EPOXY | 150 | 1800 | 460 | 445T | TEFC | 163.8 | 95.8 | 1640 |
IEEE150-12-447T-EPOXY | 150 | 1200 | 460 | 447T | TEFC | 169.5 | 95.8 | 1970 |
IEEE200-36-447TS-EPOXY | 200 | 3600 | 460 | 447TS | TEFC | 219.3 | 95.4 | 1900 |
IEEE200-18-447T-EPOXY | 200 | 1800 | 460 | 447T | TEFC | 222.4 | 96.2 | 1860 |
IEEE200-18-447TBB-EPOXY | 200 | 1800 | 460 | 447T | TEFC | 222.4 | 96.2 | 1860 |
IEEE200-12-449T-EPOXY | 200 | 1200 | 460 | 449T | TEFC | 231.2 | 95.8 | 2430 |
IEEE250-36-449TS-EPOXY | 250 | 3600 | 460 | 449TS | TEFC | 276.6 | 95.8 | 2430 |
IEEE250-18-449T-EPOXY | 250 | 1800 | 460 | 449T | TEFC | 281.7 | 96.2 | 2430 |
Content © Copyright 2016 | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service